Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 8200660882 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 8200660882 | Part Name: | Thermostat, Coolant |
---|---|---|---|
Suitable Car: | NISSAN & RenauIt | Size: | Standard Size |
Sample: | Available | Warranty: | 12 Months |
Highlight: | auto thermostat housing,auto radiator hoses |
8200660882,77 00 110 716 For RenauIt Clio Mk2 Mk3 Mk4 Clio Grandtour 1.0 1.2 & NISSAN KUBISTAR Coolant Thermostat Housing
Product information:
Model Number:8200660882,77 00 110 716
Suitable car:NISSAN & RenauIt
Type: Thermostat, coolant
Product type: automotive radiator hose
Size: Standard Size
Warranty: 12 months
Stocks:Available
Matching car information:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
NISSAN | KUBISTAR MPV (X76) 1.2 | D7F 764 | 1149 | 44 | 4 | MPV | 2003-2009 |
NISSAN | KUBISTAR MPV (X76) 1.2 16V | D4F 712 | 1149 | 55 | 4 | MPV | 2006-2009 |
RenauIt | CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | D4F 740 | 1149 | 55 | 4 | Estate | -2008 |
RenauIt | CLIO Grandtour (KR0/1_) 1.2 16V (KR02, KR0J) | D4F 740 | 1149 | 55 | 4 | Estate | -2008 |
RenauIt | CLIO Grandtour (KR0/1_) 1.2 16V (KR0P) | D4F 784 | 1149 | 74 | 4 | Estate | -2008 |
RenauIt | CLIO II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | D7F 710 | 1149 | 43 | 4 | Hatchback | -1998 |
RenauIt | CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | D4F 712 | 1149 | 55 | 4 | Hatchback | -2001 |
RenauIt | CLIO II Box (SB0/1/2_) 1.2 (SB0A, SB0F, SB1K, SB2D) | D7F 720 | 1149 | 43 | 4 | Box | -1998 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | D4F 740 | 1149 | 55 | 4 | Hatchback | -2008 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | D4F 740 | 1149 | 55 | 4 | Hatchback | -2005 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) | D4F 784 | 1149 | 74 | 4 | Hatchback | -2007 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | D4F 740 | 1149 | 48 | 4 | Hatchback | -2005 |
RenauIt | KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | D7F 710 | 1149 | 43 | 4 | MPV | -1997 |
RenauIt | KANGOO (KC0/1_) 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | D4F 712 | 1149 | 55 | 4 | MPV | -2001 |
RenauIt | KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | D7F 710 | 1149 | 43 | 4 | Box | -1997 |
RenauIt | KANGOO Express (FC0/1_) 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | D4F 712 | 1149 | 55 | 4 | Box | -2001 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P) | D4F 740 | 1149 | 48 | 4 | Hatchback | -2005 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | D4F 740 | 1149 | 55 | 4 | Hatchback | -2004 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.2 16V Hi-Flex | D4F 740 | 1149 | 55 | 4 | Hatchback | -2008 |
RenauIt | THALIA I (LB_) 1.2 16V | D4F 712 | 1149 | 55 | 4 | Saloon | -2002 |
RenauIt | TWINGO I (C06_) 1.2 (C066, C068) | D7F 700 | 1149 | 43 | 4 | Hatchback | 1996-2007 |
RenauIt | TWINGO I (C06_) 1.2 (C067) | D7F 700 | 1149 | 40 | 4 | Hatchback | 1996-2007 |
RenauIt | TWINGO I (C06_) 1.2 16V (C060) | D4F 708 | 1149 | 44 | 4 | Hatchback | 2004-2007 |
RenauIt | TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) | D4F 704 | 1149 | 55 | 4 | Hatchback | 2001-2007 |
RenauIt | TWINGO II (CN0_) 1.2 (CN0D) | D7F 800 | 1149 | 43 | 4 | Hatchback | -2007 |
RenauIt | TWINGO II (CN0_) 1.2 16V (CN0K, CN0V) | D4F 772 | 1149 | 56 | 4 | Hatchback | -2007 |
RenauIt | TWINGO II (CN0_) 1.2 Turbo (CN0C, CN0F) | D4F 780 | 1149 | 74 | 4 | Hatchback | -2007 |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
RenauIt | Clio | 2019 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 118HP 87KW (Petrol) |
RenauIt | Clio | 2019 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 118HP 87KW (Petrol) |
RenauIt | Clio | 2018 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 118HP 87KW (Petrol) |
RenauIt | Clio | 2017 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 118HP 87KW (Petrol) |
RenauIt | Clio | 2016 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Hatchback | 1.2 LPG 16V | Hatchback | 1149ccm 73HP 54KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2015 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Box | 1.2 16V | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Box | 1.2 16V LPG | Box | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Hatchback | 1.2 LPG | Hatchback | 1149ccm 72HP 53KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Hatchback | 1.2 LPG 16V | Hatchback | 1149ccm 73HP 54KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2014 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2013 | MK IV [2012-2020] Hatchback | 1.2 16V | Hatchback | 1149ccm 73HP 54KW (Petrol) |
RenauIt | Clio | 2013 | MK IV [2012-2020] Hatchback | 1.2 LPG 16V | Hatchback | 1149ccm 73HP 54KW (Petrol/Petroleum Gas (LPG)) |
RenauIt | Clio | 2013 | MK IV [2012-2020] Hatchback | 1.2 TCE 120 | Hatchback | 1197ccm 120HP 88KW (Petrol) |
RenauIt | Clio | 2012 | MK III [2005-2012] Box | 1.2 | Box | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2012 | MK III [2005-2012] Hatchback | 1.2 | Hatchback | 1149ccm 78HP 57KW (Petrol) |
RenauIt | Clio | 2012 | MK III [2005-2012] Hatchback | 1.2 16V | Hatchback | 1149ccm 75HP 55KW (Petrol) |
RenauIt | Clio | 2012 | MK III [2005-2012] Hatchback | 1.2 16V | Hatchback | 1149ccm 103HP 76KW (Petrol) |
How to test your thermostat ?
With the power to the furnace off, remove the thermostat or thermostat cover to expose the wires.
Unscrew and remove the wires from their terminals.
Twist the bare ends of the two wires together.
Turn the power to the furnace back on.
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3. How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we buy 1 pc of exhaust pipe rubber for quality testing ?
Yes , we are glad to send 1pc for quality testing if we have the item you need in stock.
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.