Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 23124-25000 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 23124-25000 | Suitable Car: | HYUNDAI,KIA,Dodge,Chrysler |
---|---|---|---|
Product Type: | Belt Pulley, Crankshaft | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | car electrical parts,car sensor parts |
23124-25000 Belt Pulley, crankshaft for HYUNDAI (SONATA), Dodge Caliber 2006-2018 1.8 / 2.0, KIA (CARENS/MAGEN)
Product information:
Item Type | Belt Pulley, Crankshaft |
Part Number: | 23124-25000 |
Car Model: | HYUNDAI,KIA,Dodge,Chrysler |
Size: | Standard |
Condition: | 100% Brand New |
Package: | Box |
Payment: | T/T Western Union Paypal |
Replacement NO.: | ALFA ROMEO K2312425000, CHRYSLER 23124-25000, FIAT K2312425000, HYUNDAI 23124-25000, HYUNDAI 23124-25050, KIA 23124-25000, KIA 23124-25050, LANCIA K2312425000 |
CAR MATCHING:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
HYUNDAI | GRANDEUR (TG) 2.4 | G4KC | 2359 | 121 | 4 | Saloon | 2009-2011 |
HYUNDAI | SONATA V (NF) 2.0 VVTi GLS | G4KA | 1998 | 106 | 4 | Saloon | 2005-2010 |
HYUNDAI | SONATA V (NF) 2.4 | G4KC | 2359 | 119 | 4 | Saloon | 2005-2010 |
HYUNDAI | SONATA V (NF) 2.4 | G4KC | 2359 | 132 | 4 | Saloon | 2007-2010 |
HYUNDAI | SONATA V (NF) 2.4 | G4KC | 2359 | 125 | 4 | Saloon | 2008-2009 |
HYUNDAI | SONATA V (NF) 2.4 | G4KE | 2359 | 128 | 4 | Saloon | 2008-2010 |
HYUNDAI | SONATA VI (YF) 2.4 | G4KC | 2359 | 131 | 4 | Saloon | 2009-2015 |
HYUNDAI | SONATA VI (YF) 2.4 | G4KC | 2359 | 128 | 4 | Saloon | 2009-2010 |
HYUNDAI | SONATA VI (YF) 2.4 GDI | G4KC | 2359 | 148 | 4 | Saloon | 2009-2014 |
KIA | CARENS III MPV (UN) 2.0 CVVT | G4KA | 1998 | 106 | 4 | MPV | -2006 |
KIA | MAGENTIS (GD, MS) 2.0 | G4JP | 1997 | 100 | 4 | Saloon | 2001-2005 |
KIA | MAGENTIS (MG) 2.0 | G4KA | 1998 | 106 | 4 | Saloon | -2005 |
KIA | MAGENTIS (MG) 2.4 | G4KC | 2359 | 119 | 4 | Saloon | 2006-2009 |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Dodge | Caliber | 2020 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2019 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2018 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2017 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2016 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2015 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2014 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2013 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2012 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2011 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2010 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2009 | -- [2006-2012] Hatchback | 1.8 | Hatchback | 1798ccm 150HP 110KW (Petrol) |
Dodge | Caliber | 2009 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2008 | -- [2006-2012] Hatchback | 1.8 | Hatchback | 1798ccm 150HP 110KW (Petrol) |
Dodge | Caliber | 2008 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2007 | -- [2006-2012] Hatchback | 1.8 | Hatchback | 1798ccm 150HP 110KW (Petrol) |
Dodge | Caliber | 2007 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Dodge | Caliber | 2006 | -- [2006-2012] Hatchback | 1.8 | Hatchback | 1798ccm 150HP 110KW (Petrol) |
Dodge | Caliber | 2006 | -- [2006-2020] Hatchback | 2 | Hatchback | 1998ccm 156HP 115KW (Petrol) |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Chrysler | Sebring | 2010 | JS [2006-2010] Convertible | 2.4 VVT | Convertible | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Convertible | 2.7 | Convertible | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Convertible | 2.7 FlexFuel | Convertible | 2736ccm 186HP 137KW (Petrol/Ethanol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Convertible | 2.7 VVT | Convertible | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Convertible | 2.0 CRD | Convertible | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | -- | Saloon | 3518ccm 238HP 175KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.4 VVT | Saloon | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.7 | Saloon | 2736ccm 188HP 138KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.0 CRD | Saloon | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2010 | JS [2006-2010] Saloon | 2.0 VVT | Saloon | 1998ccm 156HP 115KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Convertible | 2.4 VVT | Convertible | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Convertible | 2.7 | Convertible | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Convertible | 2.7 FlexFuel | Convertible | 2736ccm 186HP 137KW (Petrol/Ethanol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Convertible | 2.7 VVT | Convertible | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Convertible | 2.0 CRD | Convertible | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | -- | Saloon | 3518ccm 238HP 175KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.4 VVT | Saloon | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.7 | Saloon | 2736ccm 188HP 138KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.0 CRD | Saloon | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2009 | JS [2006-2010] Saloon | 2.0 VVT | Saloon | 1998ccm 156HP 115KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Convertible | 2.4 VVT | Convertible | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Convertible | 2.7 | Convertible | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Convertible | 2.7 FlexFuel | Convertible | 2736ccm 186HP 137KW (Petrol/Ethanol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Convertible | 2.7 VVT | Convertible | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Convertible | 2.0 CRD | Convertible | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | -- | Saloon | 3518ccm 238HP 175KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.4 VVT | Saloon | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.7 | Saloon | 2736ccm 188HP 138KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.7 VVT | Saloon | 2736ccm 192HP 141KW (Petrol) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.0 CRD | Saloon | 1968ccm 140HP 103KW (Diesel) |
Chrysler | Sebring | 2008 | JS [2006-2010] Saloon | 2.0 VVT | Saloon | 1998ccm 156HP 115KW (Petrol) |
Chrysler | Sebring | 2007 | JS [2006-2010] Convertible | 2.4 VVT | Convertible | 2360ccm 170HP 125KW (Petrol) |
Chrysler | Sebring | 2007 | JS [2006-2010] Convertible | 2.7 | Convertible | 2736ccm 186HP 137KW (Petrol) |
Chrysler | Sebring | 2007 | JS [2006-2010] Convertible | 2.7 FlexFuel | Convertible | 2736ccm 186HP 137KW (Petrol/Ethanol) |
Chrysler | Sebring | 2007 | JS [2006-2010] Convertible | 2.7 VVT | Convertible | 2736ccm 192HP 141KW (Petrol) |
How do I know if my crankshaft pulley is bad?
1) Engine Vibrations. The first symptom that will likely come up are engine vibrations.
2) Alternator Failure. The crankshaft pulley is responsible for powering the alternator.
3) Power Steering Pump Failure.
4) Transmission Damage.
5) Irregular Idle Engine Speed.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
More Popular Product :
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the oe number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
5. Do you test all your goods before delivery?
Yes, we have 1OO% test before delivery
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.