Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 7700875000 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 7700875000 | Suitable Car: | NISSAN,OPEL&RTENAUL |
---|---|---|---|
Product Type: | Ignition Coil | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | car Ignition Coil,vehicle ignition coil |
7700875000 NISSAN,OPEL&RTENAUL CLIO DYNAMIQUE S 1.4 3 DOOR 2006 COIL PACK
Product information:
Model Number:7700875000
Product type: Ignition Coil
Suitable car:NISSAN,OPEL&RTENAUL
Size: Standard Size
Warranty: 12 months
Stocks:Available
Color:As Pics Show
Replacement no.: 2526180A 2526180A OE 4408389 4408389 OE 91159996 91159996 OE 7700107177 7700107177 OE 7700113357 7700113357 OE 7700113357A 7700113357A OE 7700875000 7700875000 8200154186 8200154186 OE 8200154186A 8200154186A OE 8200208611 8200208611 8200380267 8200380267 8200405098 8200405098 OE 8200568671 8200568671
CAR MATCHING:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
NISSAN | PRIMASTAR Box (X83) 2.0 | F4R 720 | 1998 | 88 | 4 | Box | -2003 |
NISSAN | PRIMASTAR Bus (X83) 2.0 | F4R 720 | 1998 | 88 | 4 | Bus | -2001 |
OPEL | VIVARO A Box (X83) 2.0 16V | F4R 720 | 1998 | 88 | 4 | Box | -2001 |
OPEL | VIVARO A Combi (X83) 2.0 16V | F4R 720 | 1998 | 88 | 4 | Bus | -2001 |
RenauIt | AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | F4R 760 | 1998 | 120 | 4 | MPV | 2001-2003 |
RTENAUL | CLIO II (BB_, CB_) 1.4 16V (B/CB0L) | K4J 712 | 1390 | 70 | 4 | Hatchback | 1999-2004 |
RenauIt | CLIO II (BB_, CB_) 1.4 16V (B/CB0P) | K4J 700 | 1390 | 72 | 4 | Hatchback | -2000 |
RenauIt | CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | K4M 748 | 1598 | 79 | 4 | Hatchback | -1998 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.4 16V | K4J 780 | 1390 | 72 | 4 | Hatchback | -2005 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) | K4M 800 | 1598 | 82 | 4 | Hatchback | -2005 |
RenauIt | CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | K4M 804 | 1598 | 65 | 4 | Hatchback | -2005 |
RenauIt | ESPACE III (JE0_) 2.0 | F4R 700 | 1998 | 102 | 4 | MPV | 2001-2002 |
RenauIt | ESPACE III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | F4R 700 | 1998 | 103 | 4 | MPV | 1998-2002 |
RenauIt | ESPACE IV (JK0/1_) 2.0 (JK09) | F4R 790 | 1998 | 100 | 4 | MPV | -2002 |
RenauIt | ESPACE IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | F4R 897 | 1998 | 125 | 4 | MPV | -2005 |
RenauIt | GRAND SCÉNIC (JM0/1_) 1.6 | K4M 761 | 1598 | 83 | 4 | MPV | -2004 |
RenauIt | GRAND SCÉNIC(JM0/1_) 2.0 | F4R 770 | 1998 | 99 | 4 | MPV | -2004 |
RenauIt | GRAND SCÉNIC (JM0/1_) 2.0 | F4R 776 | 1998 | 120 | 4 | MPV | -2004 |
RenauIt | KANGOO (KC0/1_) 1.6 16V | K4M 752 | 1598 | 70 | 4 | MPV | -2001 |
RenauIt | KANGOO (KC0/1_) 1.6 16V 4x4 (KC0P, KC0S, KC0L) | K4M 752 | 1598 | 70 | 4 | MPV | -2001 |
RenauIt | KANGOO Express (FC0/1_) 1.6 16V | K4M 752 | 1598 | 70 | 4 | Box | -2001 |
RenauIt | KANGOO Express (FC0/1_) 1.6 16V 4x4 (FC0L, FC0P, FC0S) | K4M 752 | 1598 | 70 | 4 | Box | -2001 |
RenauIt | LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | K4M 720 | 1598 | 79 | 4 | Hatchback | 1997-2001 |
RenauIt | LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) | F4P 760 | 1783 | 88 | 4 | Hatchback | 1998-2001 |
RenauIt | LAGUNA I (B56_, 556_) 2.0 | F3R 611 | 1998 | 80 | 4 | Hatchback | 1999-2001 |
RenauIt | LAGUNA I (B56_, 556_) 2.0 16V (556A/B) | F4R 780 | 1998 | 103 | 4 | Hatchback | 1999-2001 |
RenauIt | LAGUNA I Grandtour (K56_) 1.6 16V (K568) | K4M 720 | 1598 | 79 | 4 | Estate | 1997-2001 |
RenauIt | LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | K4M 710 | 1598 | 79 | 4 | Hatchback | -2001 |
RenauIt | LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | K4M 716 | 1598 | 82 | 4 | Hatchback | -2005 |
RenauIt | LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | F4P 770 | 1783 | 85 | 4 | Hatchback | -2001 |
RenauIt | LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | F4P 770 | 1783 | 89 | 4 | Hatchback | -2001 |
RenauIt | LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | F4P 770 | 1783 | 88 | 4 | Hatchback | -2001 |
RenauIt | LAGUNA II (BG0/1_) 2.0 16V | F4R 886 | 1998 | 150 | 4 | Hatchback | -2005 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 1.6 16V | K4M 716 | 1598 | 82 | 4 | Estate | -2005 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 1.6 16V (KG0A, KG0L) | K4M 710 | 1598 | 79 | 4 | Estate | -2001 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 1.8 16V | F4P 770 | 1783 | 89 | 4 | Estate | -2001 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0B, KG0M) | F4P 770 | 1783 | 88 | 4 | Estate | -2001 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0J) | F4P 771 | 1783 | 85 | 4 | Estate | -2001 |
RenauIt | LAGUNA II Grandtour (KG0/1_) 2.0 16V | F4R 886 | 1998 | 150 | 4 | Estate | -2005 |
RenauIt | MEGANE I (BA0/1_) 1.4 16V (BA0D, BA1H, BA0W, BA10) | K4J 750 | 1390 | 70 | 4 | Hatchback | 1999-2003 |
RenauIt | MEGANE I (BA0/1_) 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V,... | K4M 700 | 1598 | 79 | 4 | Hatchback | 1999-2002 |
RenauIt | MEGANE I (BA0/1_) 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | F4P 720 | 1783 | 85 | 4 | Hatchback | 2001-2003 |
RenauIt | MEGANE I Cabriolet (EA0/1_) 1.4 16V (EA0D, EA1H, EA0W, EA10) | K4J 750 | 1390 | 70 | 4 | Convertible | 1999-2003 |
RenauIt | MEGANE I Cabriolet (EA0/1_) 1.6 16V (EA04, EA0B, EA11, EA1J) | K4M 701 | 1598 | 79 | 4 | Convertible | 1999-2003 |
RenauIt | MEGANE I Classic (LA0/1_) 1.4 16V (LA0D, LA1H, lA0W, LA10) | K4J 750 | 1390 | 70 | 4 | Saloon | 1999-2003 |
RenauIt | MEGANE I Classic (LA0/1_) 1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, LA1K,... | K4M 700 | 1598 | 79 | 4 | Saloon | 1999-2003 |
RenauIt | MEGANE I Classic (LA0/1_) 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) | F4P 720 | 1783 | 85 | 4 | Saloon | 2001-2003 |
RenauIt | MEGANE I Coach (DA0/1_) 1.4 16V (DA0D, DA1H, DA0W, DA10) | K4J 750 | 1390 | 70 | 4 | Coupe | 1999-2003 |
RenauIt | MEGANE I Coach (DA0/1_) 1.6 16V (DA0B, DA04, DA11) | K4M 700 | 1598 | 79 | 4 | Coupe | 1999-2003 |
RenauIt | MEGANE I Coach (DA0/1_) 2.0 16V | F4R 746 | 1998 | 102 | 4 | Coupe | 2002-2003 |
RenauIt | MEGANE I Grandtour (KA0/1_) 1.4 16V (KA0D, KA1H, KA0W, KA10) | K4J 750 | 1390 | 70 | 4 | Estate | 1999-2003 |
RenauIt | MEGANE I Grandtour (KA0/1_) 1.6 16V (KA0B, KA04, KA11) | K4M 700 | 1598 | 79 | 4 | Estate | 1999-2003 |
RenauIt | MEGANE I Grandtour (KA0/1_) 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) | F4P 720 | 1783 | 85 | 4 | Estate | 2001-2003 |
RenauIt | MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | K4J 730 | 1390 | 72 | 4 | Hatchback | 2002-2008 |
RenauIt | MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) | K4M 760 | 1598 | 83 | 4 | Hatchback | 2002-2008 |
RenauIt | MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) | F4R 770 | 1998 | 99 | 4 | Hatchback | 2002-2008 |
RenauIt | MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo | F4R 776 | 1998 | 120 | 4 | Hatchback | 2004-2008 |
RenauIt | MEGANE II (BM0/1_, CM0/1_) 2.0 RenauIt Sport | F4R 774 | 1998 | 165 | 4 | Hatchback | 2004-2009 |
RenauIt | MEGANE II Estate (KM0/1_) 1.4 | K4J 730 | 1390 | 72 | 4 | Estate | 2003-2009 |
RenauIt | MEGANE II Estate (KM0/1_) 1.6 | K4M 760 | 1598 | 83 | 4 | Estate | 2003-2009 |
RenauIt | MEGANE II Estate (KM0/1_) 2.0 | F4R 770 | 1998 | 99 | 4 | Estate | 2003-2009 |
RenauIt | MEGANE II Saloon (LM0/1_) 1.4 | K4J 730 | 1390 | 72 | 4 | Saloon | -2003 |
RenauIt | MEGANE II Saloon (LM0/1_) 1.6 | K4M 760 | 1598 | 83 | 4 | Saloon | -2003 |
RenauIt | MEGANE II Saloon (LM0/1_) 2.0 | F4R 770 | 1998 | 99 | 4 | Saloon | -2003 |
RenauIt | MEGANE Scenic (JA0/1_) 1.6 16V (JA0B, JA04, JA11) | K4M 700 | 1598 | 79 | 4 | MPV | 1998-1999 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) | K4J 770 | 1390 | 72 | 4 | Hatchback | -2004 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | K4M 790 | 1598 | 82 | 4 | Hatchback | -2004 |
RenauIt | MODUS / GRAND MODUS (F/JP0_) 1.6 (JP0L, JP0V) | K4M 792 | 1598 | 65 | 4 | Hatchback | -2004 |
RenauIt | SCÉNIC IINIC I MPV (JA0/1_, FA0_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) | K4J 750 | 1390 | 70 | 4 | MPV | 1999-2003 |
RenauIt | SCÉNIC IINIC I MPV (JA0/1_, FA0_) 1.8 16V (JA12, JA1R, JA1M, JA1A) | F4P 720 | 1783 | 85 | 4 | MPV | 2001-2003 |
RenauIt | SCÉNIC IINIC I MPV (JA0/1_, FA0_) 2.0 16V (JA1B, JA1D) | F4R 740 | 1998 | 102 | 4 | MPV | 2000-2003 |
RenauIt | SCÉNIC IINIC I MPV (JA0/1_, FA0_) 2.0 16V RX4 | F4R 744 | 1998 | 102 | 4 | MPV | 2000-2003 |
RenauIt | SCÉNIC IINIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) | K4J 730 | 1390 | 72 | 4 | MPV | -2003 |
RenauIt | SCÉNIC IINIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) | K4M 761 | 1598 | 83 | 4 | MPV | -2003 |
RenauIt | SCÉNIC IINIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) | F4R 770 | 1998 | 99 | 4 | MPV | -2003 |
RenauIt | SC脡NIC II (JM0/1_) 2.0 16V Turbo (JM0W) | F4R 776 | 1998 | 120 | 4 | MPV | -2004 |
RenauIt | TRAFIC II Box (FL) 2.0 (FL0A) | F4R 720 | 1998 | 88 | 4 | Box | -2001 |
RenauIt | TRAFIC II Bus (JL) 2.0 (JL0A) | F4R 720 | 1998 | 88 | 4 | Bus | -2001 |
RenauIt | TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | F4R 720 | 1998 | 88 | 4 | Platform/Chassis | -2001 |
RenauIt | VEL SATIS (BJ0_) 2.0 16 V Turbo | F4R 766 | 1998 | 125 | 4 | MPV | -2004 |
RenauIt | VEL SATIS (BJ0_) 2.0 16V Turbo (BJ0K) | F4R 762 | 1998 | 120 | 4 | MPV | -2002 |
What causes ignition coil overheating?
Wear and tear. Wear and tear is a common reason for ignition coils failing. It causes degrading of the insulation between the primary and secondary coil windings and the primary coil. The reduction in insulation can cause the coil to overheat.
Here are some of the most common symptoms of bad ignition coil.
#1 – Backfiring.
#2 – Poor Fuel Economy.
#3 – Engine Misfiring.
#4 – Vehicle Stalling.
#5 – Engine Jerking, Rough idling, Poor Power.
#6 – Check Engine Light On / DTC Code.
#7 – Engine Hard Starting.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
More Popular Product :
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the oe number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
5. Do you test all your goods before delivery?
Yes, we have 1OO% test before delivery
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.