Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 1345A059 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 1345A059 | Part Name: | Belt Tensioner |
---|---|---|---|
Suitable Car: | MITSUBISHI DODGE JEEP CHRYSLER CITROEN | Size: | Standard Size |
Sample: | Available | Warranty: | 12 Months |
Highlight: | engine belt tensioner,idler pulley belt tensioner |
V-Ribbed Belt Tensioner (Front) MTBT-002 For MITSUBISHI DODGE JEEP CHRYSLER CITROEN 5751.H7 1345A059
Specification:
Item Type | Belt Tensioner |
Part Number: | 1345A059 |
Car Model: | MITSUBISHI DODGE JEEP CHRYSLER CITROEN |
Size: | Standard |
Condition: | 100% Brand New |
Package: | Polybag |
OEM Part Number |
CHRYSLER : 04891595AB CHRYSLER : 04891595AC CHRYSLER : 04891595AD CHRYSLER : 04891595AE CITROEN : 1611425980 CITROEN : 5751G5 CITROEN : 5751H7 CITROEN : 5751J1 FIAT : K04891595AE MITSUBISHI : 1345A008 MITSUBISHI : 1345A051 MITSUBISHI : 1345A059 MITSUBISHI : 1345A060 MITSUBISHI : 1345A079 |
CAR MATCHING:
Year | Make | Model | Trim | Engine |
2019 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | SE Blacktop Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Dodge | Journey | Sport Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Journey | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Compass | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2016 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | High Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2013 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Compass | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Compass | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Compass | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Avenger | Canada Value Package Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Avenger | R/T Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Avenger | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Avenger | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Avenger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Avenger | SXT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Caliber | SE Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Caliber | SE Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Caliber | SXT Hatchback 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Caliber | SXT Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Caliber | SXT Plus Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Jeep | Compass | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Jeep | Compass | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Jeep | Compass | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Jeep | Compass | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
A drive belt tensioner is a pulley mounted on a spring mechanism or adjustable pivot point that is used to keep tension on the engine belts. They are used to keep tension on the engine serpentine belts so that they can drive the various engine accessories.
What are the symptoms of a damaged seat belt tensioner?
Our strengths:
1.Prompt after-sales service |
2.12 monthly warranty |
3.Adequate stock, goods can be delivered timely |
4.100% one by one test before sending. |
5.Various types and different car models. |
6.A complete range such as European cars,American cars,Korean cars and Japanese cars. |
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
Contact us
If you have any question, please don't hesitate to contact us. We are always ready to offer you help to build friendly cooperation with you!