Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 89411-B2010 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 89411-B2010 | Suitable Car: | DAIHATSU & SUBARU |
---|---|---|---|
Type: | Wheel Hub With Bearing | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | 89411-B2010,L260 Wheel Hub Bearing |
WHEEL HUB WITH BEARING FOR OE : 89411-B2010 FOR DAIHATSU SUBARU CUORE VI L251 L250 L260
Specification:
Model Number:89411-B2010
Replacement:42410-B1010; 42410B1010000; 89411B2010; 42410B1010;
Part Name:Wheel Hub with bearing
Used on the following :DAIHATSU & SUBARU
Fitting Position : Rear Axle
Warranty: 12 months
Stocks:Available
Replacement:L251 L250 L260 M3 M4 EJ-VE 1KR-FE K3-VE 3SZ-VE A.B.S. 201514, 201629 ASHIKA 4426007 ASHUKI D11945 D11950 D61101 AUTOKIT, 19 774 119 774 101 900 000 000 000 000 000 000 000, AUTOMOTIVE BEARINGS ABK2079 BENDIX 051995B 052202B BLUE PRINT, ADD68324 ADD68320 ADD68326 BREDA LORETT CR7761 CR7759 CR7760, BRT BEARINGS PWK2079 BTA H26017BTA DAIHATSU 42410-B1010, 42410-B1030 42410-B2010 42450-BZ030 89411-B2010 FEBEST, 0182KGC10RRH GSP 9400099 9400115 HERTH+BUSS JAKOPARTS J4716023, JAPANPARTS KK26007 JAPKO 426007 KAVO PARTS WBH1502 WBH1503 KAWE, 853041209 853041208 LYNXAUTO WH1346 MAGNETI MARELLI, 600000141280 MDR MWBR6007 NIPPARTS N4716019 N4716020 N4716021, NPS D471U16 D471U17 OPTIMAL 902830 902112 PEMEBLA JAPKK26007, SKF VKBA6921 VKBA6935 SNR R17901 STELLOX 4328953SX 4329092SX, TREVI AUTOMOTIVE WB1057 WB1054 WB1053 TRISCAN
CAR MATCHING:
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Daihatsu | Materia | 2019 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2019 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2018 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2018 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2017 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2017 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2016 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2016 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2015 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2015 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2014 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2014 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2013 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2013 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2012 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2012 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2011 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2011 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2010 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2010 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2009 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2009 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2008 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2008 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2007 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2007 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Materia | 2006 | M4_ [2006-2020] MPV | 1.3 | MPV | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Materia | 2006 | M4_ [2006-2020] MPV | 1.5 | MPV | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2019 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2018 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2017 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2016 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2015 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2014 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2013 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2013 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2012 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2012 | M3_ [2005-2012] Hatchback | 1.5 | Hatchback | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2012 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2012 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2011 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2011 | M3_ [2005-2012] Hatchback | 1.5 | Hatchback | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2011 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2011 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2010 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2010 | M3_ [2005-2012] Hatchback | 1.5 | Hatchback | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2010 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2010 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2009 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2009 | M3_ [2005-2012] Hatchback | 1.5 | Hatchback | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2009 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2009 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2008 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2008 | M3_ [2005-2012] Hatchback | 1.5 | Hatchback | 1495ccm 103HP 76KW (Petrol) |
Daihatsu | Sirion | 2008 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2008 | M3_ [2005-2020] Hatchback | 1.3 | Hatchback | 1298ccm 91HP 67KW (Petrol) |
Daihatsu | Sirion | 2007 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2007 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2006 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2006 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Daihatsu | Sirion | 2005 | M3_ [2005-2012] Hatchback | 1.3 | Hatchback | 1298ccm 87HP 64KW (Petrol) |
Daihatsu | Sirion | 2005 | M3_ [2005-2020] Hatchback | 1 | Hatchback | 998ccm 70HP 51KW (Petrol) |
Subaru | Justy | 2019 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2018 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2017 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2016 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2015 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2014 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2013 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2012 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2011 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2010 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2009 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2008 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
Subaru | Justy | 2007 | MK IV [2007-2020] Hatchback | 1 | Hatchback | 998ccm 69HP 51KW (Petrol) |
What happens when a wheel hub goes bad?
The most common symptom of poor wheel bearings is the loud noise from vehicle tires or wheels. This sounds like metal rubbing on metal, as the speed of the vehicle increases, the sound will become louder. A bad wheel bearing can cause uneven tire wear, which means you must buy the tire as soon as possible.
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the oe number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
5. Do you test all your goods before delivery?
Yes, we have 1OO% test before delivery
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.