Send Message

Audi A4 A5 A6 A7 Q5 Rubber Suspension Bushings 8K0407182A 8K0407182B

Basic Information
Place of Origin: CHINA
Brand Name: MHC AP
Certification: ISO9001
Model Number: 8K0407182A
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Neutral Packing or As Requirement
Delivery Time: 1- work days, mainly depends on the quantity
Payment Terms: T/T Western Union Paypal
Supply Ability: 5000pcs/month
Part NO.: 8K0407182A Part Name: Bushing Suspension
Car Model: Audi A4 A5 A6 A7 Q5 Meterial: Rubber & Metal
Position: Front Axle Lower Replacement Number: 8K0407182B
High Light:

Q5 Rubber Suspension Bushings

,

8K0407182A

,

8K0407182B

Front Rubber Suspension Bushings Audi A4 A5 A6 A7 Q5 8K0407182A 8K0407182B

 
 
Specifications:

 
Part Name:              Bushing Suspension
 
Part Number:           8K0407182A
 
Car Model:              Audi A4 A5 A6 A7 Q5
 
Size:                        OEM Standard
 
Conditon:                 Brand New
 
Packing:                   Poly Bag
 
Sample:                    Available
 
Guarantee:               6 Months
 
 
Applicable Car Model:

 

Model Enigne CC KW Cylinder Type Year
AUDI A4 (8K2, B8) 2007/08-2015/12            
A4 (8K2, B8) 1.8 TFSI CABB 1798 118 4 Saloon 2007-2012
A4 (8K2, B8) 1.8 TFSI CABA 1798 88 4 Saloon 2008-2015
A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 4 Saloon 2008-2012
A4 (8K2, B8) 1.8 TFSI quattro CJEB 1798 125 4 Saloon 2011-2015
A4 (8K2, B8) 2.0 TDI CAGB 1968 100 4 Saloon 2007-2015
A4 (8K2, B8) 2.0 TDI CAGA 1968 105 4 Saloon 2007-2015
A4 (8K2, B8) 2.0 TDI CAHA 1968 125 4 Saloon 2008-2012
A4 (8K2, B8) 2.0 TDI CAGC 1968 88 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TDI CAHB 1968 120 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TDI CGLC 1968 130 4 Saloon 2011-2015
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 4 Saloon 2008-2012
A4 (8K2, B8) 2.0 TDI quattro CAGA 1968 105 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TDI quattro CGLC 1968 130 4 Saloon 2011-2015
A4 (8K2, B8) 2.0 TFSI CDNB 1984 132 4 Saloon 2008-2015
A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 4 Saloon 2008-2013
A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 132 4 Saloon 2009-2015
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 4 Saloon 2009-2015
A4 (8K2, B8) 2.0 TFSI quattro CDNC 1984 155 4 Saloon 2008-2015
A4 (8K2, B8) 2.7 TDI CAMB 2698 120 6 Saloon 2007-2012
A4 (8K2, B8) 2.7 TDI CAMA 2698 140 6 Saloon 2007-2012
A4 (8K2, B8) 3.0 TDI quattro CAPA 2967 176 6 Saloon 2007-2012
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 6 Saloon 2008-2010
A4 (8K2, B8) 3.0 TFSI quattro CMUA 2995 200 6 Saloon 2012-2015
A4 (8K2, B8) 3.2 FSI CALA 3197 195 6 Saloon 2008-2012
A4 (8K2, B8) 3.2 FSI quattro CALA 3197 195 6 Saloon 2007-2012
A4 (8K2, B8) S4 quattro CAKA 2995 245 6 Saloon 2008-2015
AUDI A4 Allroad (8KH, B8) 2009/04-2016/05            
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHB 1968 120 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAGB 1968 100 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TDI quattro CAGA 1968 105 4 Estate 2009-2016
A4 Allroad (8KH, B8) 2.0 TFSI quattro CDNC 1984 155 4 Estate 2009-2016
A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 6 Estate 2009-2012
AUDI A4 Avant (8K5, B8) 2007/11-2015/12            
A4 Avant (8K5, B8) 1.8 TFSI CABB 1798 118 4 Estate 2007-2012
A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 4 Estate 2008-2015
A4 Avant (8K5, B8) 1.8 TFSI CJEB 1798 125 4 Estate 2011-2015
A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 118 4 Estate 2008-2012
A4 Avant (8K5, B8) 1.8 TFSI quattro CJEB 1798 125 4 Estate 2011-2015
A4 Avant (8K5, B8) 2.0 TDI CAGB 1968 100 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 4 Estate 2008-2012
A4 Avant (8K5, B8) 2.0 TDI CAGA 1968 105 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAGC 1968 88 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI CAHB 1968 120 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI quattro CAGA 1968 105 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 4 Estate 2008-2012
A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 4 Estate 2011-2015
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 4 Estate 2008-2013
A4 Avant (8K5, B8) 2.0 TFSI CDNB 1984 132 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 132 4 Estate 2009-2015
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 4 Estate 2009-2015
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 4 Estate 2008-2015
A4 Avant (8K5, B8) 2.7 TDI CAMA 2698 140 6 Estate 2008-2012
A4 Avant (8K5, B8) 2.7 TDI CAMB 2698 120 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.0 TDI CLAB 2967 150 6 Estate 2011-2015
A4 Avant (8K5, B8) 3.0 TDI quattro CAPA 2967 176 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.0 TDI quattro CCWB 2967 155 6 Estate 2008-2010
A4 Avant (8K5, B8) 3.0 TDI quattro CDUC 2967 180 6 Estate 2011-2015
A4 Avant (8K5, B8) 3.0 TFSI quattro CMUA 2995 200 6 Estate 2012-2015
A4 Avant (8K5, B8) 3.2 FSI CALA 3197 195 6 Estate 2008-2012
A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 195 6 Estate 2008-2012
A4 Avant (8K5, B8) S4 quattro CAKA 2995 245 6 Estate 2008-2015
AUDI A5 (8T3) 2007/06-2017/01            
A5 (8T3) 1.8 TFSI CABD 1798 125 4 Coupe 2007-2017
A5 (8T3) 1.8 TFSI CDHB 1798 118 4 Coupe 2009-2011
A5 (8T3) 2.0 TDI CAHA 1968 125 4 Coupe 2008-2012
A5 (8T3) 2.0 TDI CAHB 1968 120 4 Coupe 2008-2017
A5 (8T3) 2.0 TDI quattro CAHA 1968 125 4 Coupe 2008-2012
A5 (8T3) 2.0 TFSI CDNC 1984 155 4 Coupe 2008-2013
A5 (8T3) 2.0 TFSI CDNB 1984 132 4 Coupe 2008-2012
A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 4 Coupe 2008-2017
A5 (8T3) 2.7 TDI CAMA 2698 140 6 Coupe 2007-2012
A5 (8T3) 2.7 TDI CAMB 2698 120 6 Coupe 2007-2012
A5 (8T3) 3.0 TDI quattro CAPA 2967 176 6 Coupe 2007-2012
A5 (8T3) 3.0 TDI quattro CCWB 2967 155 6 Coupe 2008-2010
A5 (8T3) 3.2 FSI CALA 3197 195 6 Coupe 2007-2012
A5 (8T3) 3.2 FSI quattro CALA 3197 195 6 Coupe 2007-2012
A5 (8T3) RS5 quattro CFSA 4163 331 8 Coupe 2010-2015
A5 (8T3) S5 quattro CAV 4163 260 8 Coupe 2007-2012
AUDI A5 Convertible (8F7) 2009/02-2017/01            
A5 Convertible (8F7) 1.8 TFSI CDHB 1798 118 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TDI CAHA 1968 125 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TDI CAHB 1968 120 4 Convertible 2009-2014
A5 Convertible (8F7) 2.0 TFSI CAEA 1984 132 4 Convertible 2009-2012
A5 Convertible (8F7) 2.0 TFSI CDNC 1984 155 4 Convertible 2009-2014
A5 Convertible (8F7) 2.0 TFSI quattro CDNC 1984 155 4 Convertible 2009-2017
A5 Convertible (8F7) 2.7 TDI CGKA 2698 140 6 Convertible 2009-2012
A5 Convertible (8F7) 2.7 TDI CGKB 2698 120 6 Convertible 2009-2012
A5 Convertible (8F7) 3.0 TDI quattro CCWA 2967 176 6 Convertible 2009-2012
A5 Convertible (8F7) 3.2 FSI CALA 3197 195 6 Convertible 2009-2012
A5 Convertible (8F7) 3.2 FSI quattro CALA 3197 195 6 Convertible 2009-2012
A5 Convertible (8F7) S5 quattro CAKA 2995 245 6 Convertible 2009-2017
AUDI A5 Sportback (8TA) 2009/09-2017/01            
A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 4 Hatchback 2009-2011
A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 4 Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TDI CAHB 1968 120 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDI CAGB 1968 100 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDI CAGA 1968 105 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 4 Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 4 Hatchback 2009-2014
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 4 Hatchback 2009-2013
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 4 Hatchback 2009-2017
A5 Sportback (8TA) 2.7 TDI CGKA 2698 140 6 Hatchback 2009-2012
A5 Sportback (8TA) 2.7 TDI CGKB 2698 120 6 Hatchback 2009-2017
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 6 Hatchback 2009-2012
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 6 Hatchback 2009-2012
A5 Sportback (8TA) S5 quattro CAKA 2995 245 6 Hatchback 2010-2017
AUDI A6 (4G2, 4GC, C7) 2010/11-2018/09            
A6 (4G2, 4GC, C7) 2.0 TDI CGLC 1968 130 4 Saloon 2011-
A6 (4G2, 4GC, C7) 2.0 TDI CGLE 1968 100 4 Saloon 2012-
A6 (4G2, 4GC, C7) 2.0 TFSI CAEB 1984 155 4 Saloon 2011-2013
A6 (4G2, 4GC, C7) 2.0 TFSI CDNB 1984 132 4 Saloon 2011-
A6 (4G2, 4GC, C7) 2.0 TFSI hybrid CHJA 1984 155 4 Saloon 2011-
A6 (4G2, 4GC, C7) 2.8 FSI CHVA 2773 150 6 Saloon 2010-2015
A6 (4G2, 4GC, C7) 2.8 FSI quattro CHVA 2773 150 6 Saloon 2010-2015
A6 (4G2, 4GC, C7) 3.0 TDI CLAB 2967 150 6 Saloon 2010-
A6 (4G2, 4GC, C7) 3.0 TDI quattro CLAA 2967 150 6 Saloon 2011-
A6 (4G2, 4GC, C7) 3.0 TDI quattro CKVB 2967 180 6 Saloon 2011-
A6 (4G2, 4GC, C7) 3.0 TDI quattro CGQB 2967 230 6 Saloon 2011-
A6 (4G2, 4GC, C7) 3.0 TFSI quattro CGWB 2995 220 6 Saloon 2010-2012
A6 (4G2, 4GC, C7) 3.0 TFSI quattro CGXB 2995 228 6 Saloon 2011-
AUDI A6 Avant (4G5, 4GD, C7) 2011/05-2018/09            
A6 Avant (4G5, 4GD, C7) 2.0 TFSI CDNB 1984 132 4 Estate 2011-
AUDI A7 Sportback (4GA, 4GF) 2010/07-2018/05            
A7 Sportback (4GA, 4GF) 2.8 FSI CHVA 2773 150 6 Hatchback 2011-
A7 Sportback (4GA, 4GF) 2.8 FSI quattro CNYA 2773 150 6 Hatchback 2010-
A7 Sportback (4GA, 4GF) 3.0 TDI CLAB 2967 150 6 Hatchback 2010-
A7 Sportback (4GA, 4GF) 3.0 TDI quattro CDUC 2967 180 6 Hatchback 2010-
A7 Sportback (4GA, 4GF) 3.0 TDI quattro CLAA 2967 150 6 Hatchback 2010-
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro CGWB 2995 220 6 Hatchback 2010-
AUDI Q5 (8RB) 2008/11-            
Q5 (8RB) 2.0 TDI CJCB 1968 100 4 Closed Off-Road Vehicle 2010-
Q5 (8RB) 2.0 TDI CJCA 1968 105 4 Closed Off-Road Vehicle 2010-
Q5 (8RB) 2.0 TDI quattro CAHA 1968 125 4 Closed Off-Road Vehicle 2008-
Q5 (8RB) 2.0 TDI quattro CAHB 1968 120 4 Closed Off-Road Vehicle 2008-
Q5 (8RB) 2.0 TDI quattro CAGA 1968 105 4 Closed Off-Road Vehicle 2009-
Q5 (8RB) 2.0 TDI quattro CAGB 1968 100 4 Closed Off-Road Vehicle 2009-
Q5 (8RB) 2.0 TFSI hybrid quattro CHJA 1984 155 4 Closed Off-Road Vehicle 2011-
Q5 (8RB) 2.0 TFSI quattro CDNC 1984 155 4 Closed Off-Road Vehicle 2008-
Q5 (8RB) 2.0 TFSI quattro CDNB 1984 132 4 Closed Off-Road Vehicle 2009-
Q5 (8RB) 3.0 TDI quattro CCWB 2967 155 6 Closed Off-Road Vehicle 2008-
Q5 (8RB) 3.0 TDI quattro CCWA 2967 176 6 Closed Off-Road Vehicle 2008-
Q5 (8RB) 3.2 FSI quattro CALB 3197 199 6 Closed Off-Road Vehicle 2008-

 

 

About Suspension Bushing:

 

Bushings are cushions made of rubber, polyurethane or other materials. They're mounted on suspension and steering joints to absorb road shock, control the amount of movement in the joints and reduce noise. When bushings wear, they allow more movement. The driver may feel a shimmy from the front of the vehicle, or hear clunking or rattling noises on rough roads, when turning or in hard braking. Drivers may also experience poor handling or loose steering.

Bushings are used in control arms, stabilizer bars, ball joints, tie rods, shock absorber mounts, and other suspension and steering parts, as well as in engine and transmission mounts. They wear and crack from age, heat, exposure to road salt and lubricants, and the stress of frequent movement and weight loads.

 


About Us:
 
Our company specialized in auto spare parts since 2002, supply all kinds of auto parts with rich experience , proven technique. Especially for chassis parts: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump, and lots of HONDA spare parts for Accord, Civic, Crv , Fit, City, Odyssey. We really hope we can make a forever business cooperation relationship and friendship.

 


Our Advantage:

 

1. Very high quality.

 

2. Competitive price.


3. Quick delivery term.


4 . Best service.


5. Satisfied After-sales.


6 . Feel free to come to our company.

 

 

We Also Supply Following Goods:

 

S/N PHOTO OEM NO. DES. MODEL
D8  Audi A4 A5 A6 A7 Q5 Rubber Suspension Bushings 8K0407182A 8K0407182B 0 48655-33050 LOWER ARM ROUND ACV30 MCV30
48655-28020
D9   Audi A4 A5 A6 A7 Q5 Rubber Suspension Bushings 8K0407182A 8K0407182B 1 48725-33050 REAR KNUCKLE ACV30 MCV30
D10 Audi A4 A5 A6 A7 Q5 Rubber Suspension Bushings 8K0407182A 8K0407182B 2 48725-48020 REAR KNUCKLE ACV30 MCV30
D11 Audi A4 A5 A6 A7 Q5 Rubber Suspension Bushings 8K0407182A 8K0407182B 3 48725-12460 REAR KNUCKLE ACV30 MCV30

 

Contact us:

If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.

Contact Details
Miss. Jane

Phone Number : +8615002030283

WhatsApp : +8613710433770