Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 16400-41B05 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, MoneyGram |
Supply Ability: | 1000pcs per month |
Model: | 16400-41B05 | Suitable Car: | NISSAN |
---|---|---|---|
Product Type: | Fuel Filter | Sample: | Available |
Warranty: | 12 Months | ||
High Light: | 16400-41B05 Auto Oil Filters,16400-0W000,16400-0W005 |
Nissan Auto Fuel Filter 16400-41B05 16400-0W000 16400-0W005 16400-0W010 16400-41B00
Specification:
Model Number:16400-41B05
Part Name:Fuel Filter
Suitable car:NISSAN
Inlet Diameter : 8 mm
Height : 125 mm
Fuel Type:Petrol
Fitment Type:Direct Replacement
Material: Metal
Reference OE/OEM Number: 16400-0W000 16400-0W005 16400-0W010 16400-41B00 16400-D0300 16400-F5100 16400-G9601 16400-0W005 16400-V2700 16400-V2705 4312802 25121600 94125784
CAR MATCHING:
Model | Enigne | CC | KW | Cylinder | Type | Year |
FORD MAVERICK (UDS, UNS) 1993/02-1998/04 | ||||||
MAVERICK (UDS, UNS) 2.4 i | KA24-E | 2389 | 91 | 4 | Closed Off-Road Vehicle | 1993-1996 |
MAVERICK (UDS, UNS) 2.4 i | KA-24 | 2389 | 87 | 4 | Closed Off-Road Vehicle | 1996-1998 |
MAVERICK (UDS, UNS) 2.4 i (UDS) | KA-24 | 2389 | 85 | 4 | Closed Off-Road Vehicle | 1996-1998 |
INFINITI | ||||||
INFINITI G20 1990/01-1997/12 | ||||||
G20 2.0 | SR20DE | 1998 | 85 | 4 | Saloon | 1990-1997 |
INFINITI I30 1997/01- | ||||||
I30 3.0 | VQ30DE | 2988 | 142 | 6 | Saloon | 1997- |
INFINITI M30 Convertible 1990/01-1993/12 | ||||||
M30 Convertible 3.0 | VG30E | 2960 | 121 | 6 | Convertible | 1990-1993 |
INFINITI M30 Coupe 1989/01-1993/12 | ||||||
M30 Coupe 3.0 | VG30E | 2960 | 121 | 6 | Coupe | 1989-1993 |
INFINITI Q45 I 1989/01-1996/12 | ||||||
Q45 I 4.1 | VH41DE | 4130 | 205 | 8 | Saloon | 1993-1996 |
Q45 I 4.5 | VH45DE | 4494 | 205 | 8 | Saloon | 1989-1993 |
INFINITI QX4 1997/01- | ||||||
QX4 3.3 | VG33E | 3275 | 125 | 6 | Closed Off-Road Vehicle | 1997- |
ISUZU | ||||||
ISUZU TROOPER I Open Off-Road Vehicle (UBS) 1983/01-1991/12 | ||||||
TROOPER I Open Off-Road Vehicle (UBS) 2.6 i (UBS17) | 4ZE1 | 2559 | 85 | 4 | Open Off-Road Vehicle | 1987-1991 |
ISUZU TROOPER II (UB) 1991/08-2000/04 | ||||||
TROOPER II (UB) 2.6 4x4 | 4ZE1 | 2559 | 85 | 4 | Closed Off-Road Vehicle | 1991-1996 |
TROOPER II (UB) 3.2 | 6VD1 | 3165 | 130 | 6 | Closed Off-Road Vehicle | 1991-1998 |
ISUZU TROOPER II Open Off-Road Vehicle (UB) 1991/08-1998/07 | ||||||
TROOPER II Open Off-Road Vehicle (UB) 2.6 4x4 | 4ZE1 | 2559 | 85 | 4 | Open Off-Road Vehicle | 1991-1996 |
TROOPER II Open Off-Road Vehicle (UB) 3.2 | 6VD1 | 3165 | 130 | 6 | Open Off-Road Vehicle | 1991-1998 |
NISSAN | ||||||
NISSAN 100 NX (B13) 1990/03-1996/01 | ||||||
100 NX (B13) 1.6 SR | GA16DE | 1597 | 75 | 4 | Coupe | 1993-1994 |
100 NX (B13) 2.0 GTI | SR20DE | 1998 | 105 | 4 | Coupe | 1991-1994 |
NISSAN 200 SX (S13) 1988/07-1995/12 | ||||||
200 SX (S13) 1.8 Turbo | CA18DET | 1809 | 124 | 4 | Coupe | 1988-1993 |
NISSAN 200 SX (S14) 1993/10-1999/12 | ||||||
200 SX (S14) 2.0 i 16V | SR20DE | 1998 | 118 | 4 | Coupe | 1993-1999 |
200 SX (S14) 2.0 i 16V Turbo | SR20DET | 1998 | 147 | 4 | Coupe | 1993-1999 |
NISSAN 300 ZX (Z31) 1984/01-1990/10 | ||||||
300 ZX (Z31) 3.0 | VG30E | 2960 | 125 | 6 | Targa | 1984-1987 |
300 ZX (Z31) 3.0 Turbo | VG30T | 2960 | 168 | 6 | Targa | 1984-1990 |
300 ZX (Z31) 3.0 Turbo | VG30ET | 2960 | 149 | 6 | Targa | 1987-1990 |
NISSAN ALMERA I (N15) 1995/07-2000/07 | ||||||
ALMERA I (N15) 1.4 | GA14DE | 1392 | 64 | 4 | Saloon | 1995-2000 |
ALMERA I (N15) 1.4 GX,LX | GA14DE | 1392 | 55 | 4 | Saloon | 1995-2000 |
ALMERA I (N15) 1.6 | GA16DE | 1597 | 73 | 4 | Saloon | 1995-2000 |
ALMERA I (N15) 1.6 SLX | GA16DE | 1597 | 66 | 4 | Saloon | 1995-2000 |
NISSAN ALMERA I Hatchback (N15) 1995/07-2001/01 | ||||||
ALMERA I Hatchback (N15) 1.4 | GA14DE | 1392 | 64 | 4 | Hatchback | 1995-2000 |
ALMERA I Hatchback (N15) 1.4 S,GX,LX | GA14DE | 1392 | 55 | 4 | Hatchback | 1995-2000 |
ALMERA I Hatchback (N15) 1.6 | GA16DE | 1597 | 73 | 4 | Hatchback | 1995-2000 |
ALMERA I Hatchback (N15) 1.6 SR,SLX | GA16DE | 1597 | 66 | 4 | Hatchback | 1995-2000 |
ALMERA I Hatchback (N15) 2.0 GTi | SR20DE | 1998 | 105 | 4 | Hatchback | 1996-2000 |
NISSAN ALMERA TINO (V10) 1998/12-2006/02 | ||||||
ALMERA TINO (V10) 2.0 | SR20DE | 1998 | 100 | 4 | MPV | 2000-2003 |
NISSAN BLUEBIRD (910) 1980/01-1983/12 | ||||||
BLUEBIRD (910) 2.0 i | Z20E | 1952 | 80 | 4 | Saloon | 1982-1983 |
NISSAN BLUEBIRD (T72 , T12, U12) 1985/12-1990/12 | ||||||
BLUEBIRD (T72 , T12, U12) 1.8 i 16V (RLT72) | CA18D | 1809 | 95 | 4 | Saloon | 1989-1990 |
BLUEBIRD (T72 , T12, U12) 2.0 i (HLT72, T12) | CA20E | 1974 | 77 | 4 | Saloon | 1985-1990 |
NISSAN BLUEBIRD (U11) 1983/11-1990/05 | ||||||
BLUEBIRD (U11) 2.0 i | CA20E | 1974 | 77 | 4 | Saloon | 1984-1988 |
NISSAN BLUEBIRD Hatchback (T72, T12) 1985/12-1992/11 | ||||||
BLUEBIRD Hatchback (T72, T12) 1.8 i 16V (FRLT72) | CA18D | 1809 | 95 | 4 | Hatchback | 1989-1990 |
BLUEBIRD Hatchback (T72, T12) 2.0 i (FHLT72, T12) | CA20E | 1974 | 77 | 4 | Hatchback | 1985-1990 |
NISSAN BLUEBIRD Saloon (910) 1980/01-1986/06 | ||||||
BLUEBIRD Saloon (910) 1.9 i | Z20E | 1952 | 80 | 4 | Saloon | 1982-1984 |
NISSAN BLUEBIRD Station Wagon (WU11) 1983/11-1990/12 | ||||||
BLUEBIRD Station Wagon (WU11) 2.0 i | CA20E | 1974 | 77 | 4 | Estate | 1984-1990 |
NISSAN CHERRY III (N12) 1982/04-1987/10 | ||||||
CHERRY III (N12) 1.5 ET Turbo | E15ET | 1488 | 77 | 4 | Hatchback | 1983-1985 |
NISSAN LAUREL (JC31) 1980/11-1985/12 | ||||||
LAUREL (JC31) 2.0 | L20A | 1998 | 71 | 6 | Saloon | 1981-1984 |
LAUREL (JC31) 2.4 | L24 | 2393 | 88 | 6 | Saloon | 1983-1985 |
NISSAN LAUREL (JC32) 1984/11-1990/06 | ||||||
LAUREL (JC32) 2.4 | L24E | 2393 | 94 | 6 | Saloon | 1985-1987 |
NISSAN MAXIMA / MAXIMA QX IV (A32) 1994/03-2000/08 | ||||||
MAXIMA / MAXIMA QX IV (A32) 2.0 | VQ20DE | 1995 | 103 | 6 | Saloon | 1995-2000 |
MAXIMA / MAXIMA QX IV (A32) 3.0 | VQ30DE | 2988 | 142 | 6 | Saloon | 1995-2000 |
NISSAN MAXIMA / MAXIMA QX IV Station Wagon (A32) 1997/10-2000/12 | ||||||
MAXIMA / MAXIMA QX IV Station Wagon (A32) 2.0 QX | VQ20DE | 1995 | 103 | 6 | Estate | 1997-2000 |
MAXIMA / MAXIMA QX IV Station Wagon (A32) 3.0 QX | VQ30DE | 2988 | 142 | 6 | Estate | 1997-2000 |
NISSAN MAXIMA III (J30) 1988/10-1995/02 | ||||||
MAXIMA III (J30) 3.0 i | VG30E | 2960 | 125 | 6 | Saloon | 1988-1994 |
NISSAN MICRA II (K11) 1992/01-2007/12 | ||||||
MICRA II (K11) 1.0 i 16V | CG10DE | 998 | 40 | 4 | Hatchback | 1992-2000 |
MICRA II (K11) 1.0 i 16V | CG10DE | 998 | 44 | 4 | Hatchback | 2000-2003 |
MICRA II (K11) 1.3 i 16V | CG13DE | 1275 | 55 | 4 | Hatchback | 1992-2000 |
MICRA II (K11) 1.4 i 16V | CGA3DE | 1348 | 60 | 4 | Hatchback | 2000-2003 |
NISSAN PATHFINDER II (R50) 1995/09-2005/07 | ||||||
PATHFINDER II (R50) 3.3 V6 4WD | VG33E | 3275 | 125 | 6 | Closed Off-Road Vehicle | 1997-2004 |
PATHFINDER II (R50) 3.3 V6 4WD | VG33E | 3275 | 110 | 6 | Closed Off-Road Vehicle | 1998-2000 |
PATHFINDER II (R50) 3.5 V6 4WD | VQ35 | 3498 | 162 | 6 | Closed Off-Road Vehicle | 2000-2004 |
NISSAN PATROL III/1 Hardtop (K160) 1979/11-1989/02 | ||||||
PATROL III/1 Hardtop (K160) 2.8 (K160) | L28 | 2753 | 88 | 6 | Closed Off-Road Vehicle | 1980-1988 |
PATROL III/1 Hardtop (K160) 2.8 (K160) | L28 | 2753 | 89 | 6 | Closed Off-Road Vehicle | 1980-1988 |
NISSAN PATROL III/1 Station Wagon (W160) 1979/11-1989/02 | ||||||
PATROL III/1 Station Wagon (W160) 2.8 (W160) | L28 | 2753 | 88 | 6 | Closed Off-Road Vehicle | 1980-1988 |
NISSAN PICK UP (D21) 1985/09-2008/12 | ||||||
PICK UP (D21) 2.4 4WD | Z24i | 2389 | 74 | 4 | Pickup | 1986-1992 |
PICK UP (D21) 2.4 i 12V | KA24E | 2389 | 91 | 4 | Pickup | 1992-1998 |
PICK UP (D21) 2.4 i 12V 4WD | KA24E | 2389 | 93 | 4 | Pickup | 1992-1998 |
NISSAN PICK UP (D22) 1997/01- | ||||||
PICK UP (D22) 2.4 i | KA24E | 2389 | 88 | 4 | Pickup | 1998-2005 |
PICK UP (D22) 2.4 i 4WD | KA24E | 2389 | 88 | 4 | Pickup | 1998-2005 |
PICK UP (D22) 2.4 i 4WD | KA24DE | 2389 | 98 | 4 | Pickup | 2002-2005 |
NISSAN PRAIRIE PRO (M11) 1988/10-1998/10 | ||||||
PRAIRIE PRO (M11) 2.0 i | CA20E | 1974 | 72 | 4 | MPV | 1988-1992 |
PRAIRIE PRO (M11) 2.0 i 4x4 | CA20E | 1974 | 72 | 4 | MPV | 1988-1992 |
PRAIRIE PRO (M11) 2.4 i | KA24E | 2389 | 98 | 4 | MPV | 1992-1994 |
PRAIRIE PRO (M11) 2.4 i 4x4 | KA24E | 2389 | 98 | 4 | MPV | 1992-1994 |
NISSAN PRIMERA (P10) 1990/06-1996/06 | ||||||
PRIMERA (P10) 1.6 | GA16DS | 1597 | 66 | 4 | Saloon | 1990-1996 |
NISSAN PRIMERA (P11) 1996/06-2001/12 | ||||||
PRIMERA (P11) 1.6 16V | QG16DE | 1597 | 78 | 4 | Saloon | 1996-2001 |
PRIMERA (P11) 1.6 16V | GA16DE | 1597 | 73 | 4 | Saloon | 1996-2000 |
PRIMERA (P11) 1.6 16V | GA16DE | 1597 | 66 | 4 | Saloon | 1996-2001 |
PRIMERA (P11) 1.8 16V | QG18DE | 1769 | 84 | 4 | Saloon | 1999-2001 |
PRIMERA (P11) 2.0 16V | SR20DE | 1998 | 96 | 4 | Saloon | 1996-2001 |
PRIMERA (P11) 2.0 16V | SR20De | 1998 | 85 | 4 | Saloon | 1996-2001 |
PRIMERA (P11) 2.0 16V | SR20DE | 1998 | 110 | 4 | Saloon | 1996-2001 |
PRIMERA (P11) 2.0 16V | SR20DE | 1998 | 103 | 4 | Saloon | 1999-2001 |
NISSAN PRIMERA Hatchback (P10) 1990/06-1996/06 | ||||||
PRIMERA Hatchback (P10) 1.6 | GA16DS | 1597 | 66 | 4 | Hatchback | 1990-1996 |
NISSAN PRIMERA Hatchback (P11) 1996/06-2002/07 | ||||||
PRIMERA Hatchback (P11) 1.6 16V | GA16DE | 1597 | 73 | 4 | Hatchback | 1996-2002 |
PRIMERA Hatchback (P11) 1.6 16V | GA16DE | 1597 | 66 | 4 | Hatchback | 1996-2002 |
PRIMERA Hatchback (P11) 1.6 16V | QG16DE | 1597 | 78 | 4 | Hatchback | 2000-2002 |
PRIMERA Hatchback (P11) 1.8 16V | QG18DE | 1769 | 84 | 4 | Hatchback | 1999-2002 |
PRIMERA Hatchback (P11) 2.0 16V | SR20DE | 1998 | 96 | 4 | Hatchback | 1996-2002 |
PRIMERA Hatchback (P11) 2.0 16V | SR20De | 1998 | 85 | 4 | Hatchback | 1996-2002 |
PRIMERA Hatchback (P11) 2.0 16V | SR20DE | 1998 | 110 | 4 | Hatchback | 1996-2002 |
PRIMERA Hatchback (P11) 2.0 16V | SR20DE | 1998 | 103 | 4 | Hatchback | 1999-2002 |
NISSAN PRIMERA Traveller (W10) 1990/07-1998/03 | ||||||
PRIMERA Traveller (W10) 1.6 i | GA16DS | 1597 | 66 | 4 | Estate | 1990-1998 |
NISSAN PRIMERA Traveller (WP11) 1996/06-2002/01 | ||||||
PRIMERA Traveller (WP11) 1.6 16V | GA16DE | 1597 | 66 | 4 | Estate | 1998-2001 |
PRIMERA Traveller (WP11) 1.6 16V | GA16DE | 1597 | 73 | 4 | Estate | 1998-2001 |
PRIMERA Traveller (WP11) 1.8 16V | QG18DE | 1769 | 84 | 4 | Estate | 1999-2001 |
PRIMERA Traveller (WP11) 2.0 16V | SR20De | 1998 | 85 | 4 | Estate | 1996-2001 |
PRIMERA Traveller (WP11) 2.0 16V | SR20DE | 1998 | 96 | 4 | Estate | 1998-2001 |
PRIMERA Traveller (WP11) 2.0 16V | SR20DE | 1998 | 103 | 4 | Estate | 1999-2001 |
NISSAN SILVIA (S110) 1979/01-1983/07 | ||||||
SILVIA (S110) 1.8 | L18E | 1770 | 68 | 4 | Coupe | 1979-1983 |
NISSAN SILVIA (S12) 1983/06-1988/12 | ||||||
SILVIA (S12) 2.0 GP | FJ20E | 1991 | 107 | 4 | Coupe | 1984-1988 |
NISSAN SUNNY II (N13) 1986/06-1991/10 | ||||||
SUNNY II (N13) 1.6 GTI 16V | CA16D | 1598 | 81 | 4 | Saloon | 1987-1988 |
SUNNY II (N13) 1.6 i | E16i | 1597 | 54 | 4 | Saloon | 1986-1990 |
SUNNY II (N13) 1.6 i 12V | GA16i | 1597 | 66 | 4 | Saloon | 1988-1991 |
SUNNY II (N13) 1.6 i 4x4 (A) | E16i | 1597 | 54 | 4 | Saloon | 1986-1990 |
NISSAN SUNNY II Coupe (B12) 1986/06-1991/06 | ||||||
SUNNY II Coupe (B12) 1.6 GTI 16V | CA16D | 1598 | 81 | 4 | Coupe | 1987-1989 |
SUNNY II Coupe (B12) 1.6 i 12V | GA16i | 1597 | 66 | 4 | Coupe | 1988-1991 |
SUNNY II Coupe (B12) 1.8 GTI 16V | CA18D | 1809 | 92 | 4 | Coupe | 1989-1991 |
NISSAN SUNNY II Hatchback (N13) 1986/06-1991/09 | ||||||
SUNNY II Hatchback (N13) 1.6 GTI 16V | CA16D | 1598 | 81 | 4 | Hatchback | 1987-1989 |
SUNNY II Hatchback (N13) 1.6 i | E16i | 1597 | 54 | 4 | Hatchback | 1986-1990 |
SUNNY II Hatchback (N13) 1.6 i 12V | GA16i | 1597 | 66 | 4 | Hatchback | 1986-1990 |
SUNNY II Hatchback (N13) 1.8 GTI 16V | CA18D | 1809 | 92 | 4 | Hatchback | 1989-1991 |
NISSAN SUNNY II Traveller (B12) 1986/01-1991/06 | ||||||
SUNNY II Traveller (B12) 1.6 i 12V | GA16i | 1597 | 66 | 4 | Estate | 1988-1991 |
NISSAN SUNNY III (N14) 1990/05-1996/12 | ||||||
SUNNY III (N14) 1.4 i | GA14DS | 1392 | 55 | 4 | Saloon | 1990-1995 |
SUNNY III (N14) 1.6 4x4 | GA16DE | 1597 | 75 | 4 | Saloon | 1992-1995 |
SUNNY III (N14) 1.6 i | GA16DS | 1597 | 66 | 4 | Saloon | 1990-1995 |
SUNNY III (N14) 1.6 i 16V | GA16DE | 1597 | 75 | 4 | Saloon | 1992-1995 |
SUNNY III (N14) 1.6 i 16V 4WD | GA16DS | 1597 | 66 | 4 | Saloon | 1990-1995 |
NISSAN SUNNY III Box (Y10) 1990/11-2000/03 | ||||||
SUNNY III Box (Y10) 1.6 i 16V | GA16DE | 1597 | 66 | 4 | Box | 1992-2000 |
NISSAN SUNNY III Hatchback (N14) 1990/08-1995/07 | ||||||
SUNNY III Hatchback (N14) 1.4 i | GA14DS | 1392 | 55 | 4 | Hatchback | 1990-1995 |
SUNNY III Hatchback (N14) 1.6 i | GA16DS | 1597 | 66 | 4 | Hatchback | 1990-1995 |
NISSAN SUNNY III Liftback (N14) 1990/10-1995/10 | ||||||
SUNNY III Liftback (N14) 1.4 i | GA14DS | 1392 | 55 | 4 | Hatchback | 1990-1995 |
SUNNY III Liftback (N14) 1.6 i | GA16DS | 1597 | 66 | 4 | Hatchback | 1990-1995 |
NISSAN SUNNY III Traveller (Y10) 1990/11-2000/03 | ||||||
SUNNY III Traveller (Y10) 1.6 i | GA16DS | 1597 | 66 | 4 | Estate | 1991-2000 |
SUNNY III Traveller (Y10) 1.6 i 16V 4x4 | GA16DE | 1597 | 75 | 4 | Estate | 1992-2000 |
NISSAN TERRANO II (R20) 1992/10-2007/09 | ||||||
TERRANO II (R20) 2.4 4WD | KA24E | 2389 | 85 | 4 | Closed Off-Road Vehicle | 1996-2002 |
TERRANO II (R20) 2.4 4WD | KA24E | 2389 | 87 | 4 | Closed Off-Road Vehicle | 1996-2007 |
TERRANO II (R20) 2.4 i 12V 4WD | KA24E | 2389 | 91 | 4 | Closed Off-Road Vehicle | 1993-1997 |
NISSAN URVAN Box (E23) 1980/07-1998/11 | ||||||
URVAN Box (E23) 2.0 | H20 | 1982 | 55 | 4 | Box | 1981-1982 |
NISSAN URVAN Box (E24) 1986/06-1997/05 | ||||||
URVAN Box (E24) 2.0 | Z20 | 1952 | 64 | 4 | Box | 1987-1997 |
NISSAN URVAN Bus (E23) 1980/07-1988/11 | ||||||
URVAN Bus (E23) 2.0 (E23B) | Z20 | 1952 | 64 | 4 | Bus | 1982-1988 |
NISSAN URVAN Bus (E24) 1986/06-1997/05 | ||||||
URVAN Bus (E24) 2.4 i | Z24i | 2389 | 74 | 4 | Bus | 1989-1993 |
What are the symptoms of a bad fuel filter?
1.Lack of engine power. An overall lack or engine power in all gears can be due to a lack of fuel getting to the injectors.
2.Engine stalling under strain. If you find that the engine is losing power under hard acceleration or going up a steep incline, then it may be down to a bad fuel filter.
3.Random engine misfire.
What does changing fuel filter do?
Mechanics say periodically replacing fuel filters is a good idea Because it helps keep your fuel pump and engine running smoothly. The fuel pump is designed to catch particles, debris or impurities in the gas tank before the fuel reaches the pump, to ensure only clean gasoline reaches your engine.
FAQ:
1. How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers
.
2.How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us.
3.Any discount?
Our best price will be offered according to the order quantity, so please tell us your purchase quantity when you inquire.
4.Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Contact us:
Don’t hesitate to contact us if you have any question,it is our pleasure to help you, we will get back to you within 24 hours.