Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 83420-16020 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model Number: | 83420-16020 | Part Name: | Sensor Part |
---|---|---|---|
Suitable Car: | DAIHATSU HYUNDAI ETC | Product Type: | Temperature Sensor |
Sample: | Available | Warranty: | 12 Months |
High Light: | car electrical parts,car sensor parts |
Coolant Temperature Sensor 83420-16020 Fit For HYUNDAI MAZDA MITSUBISHI SUBARU SUZUKI TOYOTA
Specification:
OEM NO. : | 83420-16020 |
CAR MODEL : |
For DAIHATSU HYUNDAI ISUZU KIA LEXUS MAZDA MITSUBISHI OPEL SUBARU SUZUKI TOYOTA
|
MATERIAL : | METAL |
WARRANTY : | 12 MONTHS |
TYPE: | Temperature Sensor |
REPLACEMENT NUMBER: |
96067371 96067371 34850-8201 3485082011 34850-82012 3485082012 83420-16020 8342016020 8342016030 8342016030 8342087703 8342087703 8-94247-437-1 8942474371 94650-32500 9465032500 94650-32510 9465032510 94650-32520 9465032520 78342016030 78342016030 83420-87703-000 8342087703000 B541-18-51X B5411851X F32210884A F32Z10884A JE15-18-51X JE151851X KK37-01-8510 KK37018510 KK370-18-51X KK3701851X KL01-18-51X KL011851X |
USE FOR BELOW CAR:
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year |
HYUNDAI | ACCENT I (X-3) 1.3 | G4EH | 1341 | 44 | 4 | Hatchback | 1994-2000 |
HYUNDAI | ACCENT I (X-3) 1.3 | G4EH | 1341 | 55 | 4 | Hatchback | 1994-2000 |
HYUNDAI | ACCENT I (X-3) 1.3 i 12V | G4EH | 1341 | 62 | 4 | Hatchback | 1994-2000 |
HYUNDAI | ACCENT I (X-3) 1.5 i 12V | G4EK | 1495 | 65 | 4 | Hatchback | 1994-2000 |
HYUNDAI | ACCENT II (LC) 1.5 CRDi | D3-EA | 1493 | 60 | 3 | Hatchback | 2002-2005 |
HYUNDAI | ACCENT Saloon (X-3) 1.3 | G4EH | 1341 | 44 | 4 | Saloon | 1994-2000 |
HYUNDAI | ACCENT Saloon (X-3) 1.3 | G4EH | 1341 | 55 | 4 | Saloon | 1994-2000 |
HYUNDAI | ACCENT Saloon (X-3) 1.3 i 12V | G4EH | 1341 | 62 | 4 | Saloon | 1994-2000 |
HYUNDAI | ACCENT Saloon (X-3) 1.5 i 12V | G4EK | 1495 | 65 | 4 | Saloon | 1994-2000 |
HYUNDAI | COUPE (RD) 1.6 i 16V | 4G61 | 1599 | 84 | 4 | Coupe | 1996-2002 |
HYUNDAI | COUPE (RD) 2.0 16V | G4GF | 1975 | 102 | 4 | Coupe | 1996-2002 |
HYUNDAI | ELANTRA (XD) 2.0 CRDi | D4EA | 1991 | 83 | 4 | Hatchback | 2001-2006 |
HYUNDAI | ELANTRA Saloon (XD) 2.0 CRDi | D4EA | 1991 | 83 | 4 | Saloon | 2001-2006 |
HYUNDAI | GALLOPER I 2.5 TD | 4D56T | 2477 | 62 | 4 | Closed Off-Road Vehicle | 1991-1998 |
HYUNDAI | GALLOPER II (JK-01) 2.5 TD | D4BA | 2476 | 65 | 4 | Closed Off-Road Vehicle | 1998-2003 |
HYUNDAI | GALLOPER II (JK-01) 3.0 V6 | G6AT | 2972 | 104 | 6 | Closed Off-Road Vehicle | 1998-2003 |
HYUNDAI | H-1 / STAREX MPV (A1) 2.5 TCi | D4BH | 2476 | 73 | 4 | MPV | 1997-2007 |
HYUNDAI | H-1 / STAREX MPV (A1) 2.5 TD 4WD | D4BF | 2476 | 59 | 4 | MPV | 1998-2004 |
HYUNDAI | H-1 / STAREX MPV (A1) 2.5 TD 4WD | D4BH | 2476 | 73 | 4 | MPV | 2001-2004 |
HYUNDAI | H-1 Box (A1) 2.5 TD | D4BF | 2476 | 59 | 4 | Box | 2000-2000 |
HYUNDAI | H-1 Box (A1) 2.5 TD | D4BH | 2476 | 73 | 4 | Box | 2000-2004 |
HYUNDAI | H100 Box 2.5 D | D4BA | 2477 | 57 | 4 | Box | 1994-2000 |
HYUNDAI | H100 Bus (P) 2.4 | G4CS | 2351 | 90 | 4 | Bus | 1993-2000 |
HYUNDAI | H100 Bus (P) 2.4 | G4CS | 2351 | 84 | 4 | Bus | 1997-2000 |
HYUNDAI | LANTRA I (J-1) 1.5 i.e. | G15B | 1468 | 63 | 4 | Saloon | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1.6 i.e. 16V | G4CR | 1596 | 78 | 4 | Saloon | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1.6 i.e. 16V | G4CR | 1596 | 84 | 4 | Saloon | 1990-1995 |
HYUNDAI | LANTRA I (J-1) 1.8 i.e. 16V | G4CN | 1836 | 93 | 4 | Saloon | 1990-1995 |
HYUNDAI | LANTRA II (J-2) 1.6 i | G4GR | 1599 | 66 | 4 | Saloon | 1995-2000 |
HYUNDAI | LANTRA II (J-2) 1.8 16V | G4GM | 1795 | 94 | 4 | Saloon | 1995-2000 |
HYUNDAI | LANTRA II (J-2) 2.0 16V | G4GF | 1975 | 102 | 4 | Saloon | 1996-2000 |
HYUNDAI | LANTRA II Estate (J-2) 1.5 12V | G4EK | 1495 | 65 | 4 | Estate | 1997-2000 |
HYUNDAI | LANTRA II Estate (J-2) 1.6 i | G4GR | 1599 | 66 | 4 | Estate | 1996-2000 |
HYUNDAI | LANTRA II Estate (J-2) 1.8 16V | G4GM | 1795 | 94 | 4 | Estate | 1996-2000 |
HYUNDAI | LANTRA II Estate (J-2) 2.0 16V | G4GF | 1975 | 102 | 4 | Estate | 1996-2000 |
HYUNDAI | MATRIX (FC) 1.6 | G4ED-G | 1599 | 76 | 4 | MPV | 2001-2010 |
HYUNDAI | MATRIX (FC) 1.8 | G4GB-G | 1795 | 90 | 4 | MPV | 2001-2010 |
HYUNDAI | PONY 1.2 | J12G | 1238 | 40 | 4 | Hatchback | 1974-1982 |
HYUNDAI | PONY 1.4 | 4G33 | 1439 | 50 | 4 | Hatchback | 1977-1985 |
HYUNDAI | PONY (X-2) 1.3 | G4DG | 1299 | 43 | 4 | Hatchback | 1989-1995 |
HYUNDAI | PONY (X-2) 1.5 | G15B | 1468 | 53 | 4 | Hatchback | 1989-1995 |
HYUNDAI | PONY (X-2) 1.5 i | G15B | 1468 | 61 | 4 | Hatchback | 1989-1995 |
HYUNDAI | PONY (X-2) 1.5 i | G15B | 1468 | 62 | 4 | Hatchback | 1989-1995 |
HYUNDAI | PONY Saloon (X-1) 1.3 | G13B | 1299 | 50 | 4 | Saloon | 1985-1989 |
HYUNDAI | PONY Saloon (X-1) 1.5 | G15B | 1468 | 53 | 4 | Saloon | 1985-1989 |
HYUNDAI | PONY / EXCEL Saloon (X-2) 1.5 | G15B | 1468 | 53 | 4 | Saloon | 1990-1995 |
HYUNDAI | PONY / EXCEL Saloon (X-2) 1.5 i | G4DJ | 1468 | 61 | 4 | Saloon | 1990-1995 |
HYUNDAI | PONY / EXCEL Saloon (X-2) 1.5 i | G15B | 1468 | 62 | 4 | Saloon | 1990-1995 |
HYUNDAI | PONY Wagon 1.2 | J12G | 1238 | 40 | 4 | Estate | 1978-1986 |
HYUNDAI | PONY Wagon 1.4 | 4G33 | 1439 | 50 | 4 | Estate | 1978-1986 |
HYUNDAI | S COUPE (SLC) 1.5 GS | G4DJ | 1468 | 57 | 4 | Coupe | 1990-1992 |
HYUNDAI | S COUPE (SLC) 1.5 i | G15B | 1468 | 62 | 4 | Coupe | 1990-1996 |
HYUNDAI | S COUPE (SLC) 1.5 i | G4EK | 1495 | 65 | 4 | Coupe | 1992-1996 |
HYUNDAI | S COUPE (SLC) 1.5 i Turbo | G4EK-TC | 1495 | 85 | 4 | Coupe | 1991-1996 |
HYUNDAI | SANTA Fé I (SM) 2.0 CRDi | D4EA | 1991 | 83 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI | SANTA Fé I (SM) 2.0 CRDi 4x4 | D4EA | 1991 | 83 | 4 | Closed Off-Road Vehicle | 2001-2006 |
HYUNDAI | SONATA II (Y-2) 3.0 i V6 | G6AT | 2972 | 107 | 6 | Saloon | 1991-1993 |
HYUNDAI | SONATA III (Y-3) 3.0 i V6 | G6AT | 2972 | 107 | 6 | Saloon | 1993-1998 |
HYUNDAI | SONATA IV (EF) 2.0 16V | G4JP-EG | 1997 | 96 | 4 | Saloon | 2001-2004 |
HYUNDAI | SONATA IV (EF) 2.7 V6 | G6BA-G | 2656 | 127 | 6 | Saloon | 2001-2004 |
HYUNDAI | SONATA IV (EF) 2.7 V6 | G6BA | 2656 | 129 | 6 | Saloon | 2002-2004 |
HYUNDAI | TERRACAN (HP) 2.5 TD | D4BH | 2476 | 74 | 4 | Closed Off-Road Vehicle | 2001-2006 |
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year |
DAIHATSU | APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | HD-E | 1590 | 77 | 4 | Saloon | 1989-1997 |
DAIHATSU | APPLAUSE I Hatchback (A101, A111) 1.6 16V 4WD (A111) | HD-E | 1590 | 77 | 4 | Saloon | 1989-1997 |
DAIHATSU | CHARADE III (G100, G101, G102) 1.0 (G100) | CB 90 | 993 | 40 | 3 | Hatchback | 1990-1992 |
DAIHATSU | CHARADE IV (G200, G202) 1.3 | HC | 1296 | 44 | 4 | Hatchback | 1996-1999 |
DAIHATSU | CHARADE IV (G200, G202) 1.3 i 16V | HC | 1296 | 62 | 4 | Hatchback | 1993-2000 |
DAIHATSU | CHARADE IV (G200, G202) 1.5 i 16V | HEE | 1499 | 66 | 4 | Hatchback | 1997-1999 |
DAIHATSU | CHARADE IV (G200, G202) 1.6 GTi | HD-E | 1590 | 77 | 4 | Hatchback | 1993-1999 |
DAIHATSU | HARADE IV Saloon (G203) 1.5 i 16V | HEE | 1499 | 66 | 4 | Saloon | 1994-1999 |
DAIHATSU | CUORE IV (L501) 0.8 | ED 20 | 847 | 32 | 3 | Hatchback | 1995-1998 |
DAIHATSU | FEROZA Hard Top (F300) 1.6 16V 4WD | HDC | 1590 | 63 | 4 | Closed Off-Road Vehicle | 1988-1999 |
DAIHATSU | FEROZA Hard Top (F300) 1.6 i 16V 4x4 | HD-E | 1590 | 70 | 4 | Closed Off-Road Vehicle | 1988-1999 |
DAIHATSU | FEROZA Soft Top (F300) 1.6 16V | HDC | 1590 | 63 | 4 | Open Off-Road Vehicle | 1988-1999 |
DAIHATSU | FEROZA Soft Top (F300) 1.6 i 16V | HD-E | 1590 | 70 | 4 | Open Off-Road Vehicle | 1988-1999 |
DAIHATSU | ROCKY Hard Top (F7, F8) 2.8 D (F70, F75, F80, F85) | DL | 2765 | 54 | 4 | Closed Off-Road Vehicle | 1985-1998 |
DAIHATSU | ROCKY Soft Top (F7, F8) 2.8 D (F70, F75, F80, F85) | DL | 2765 | 54 | 4 | Open Off-Road Vehicle | 1985-1998 |
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year |
ISUZU | CAMPO (KB) 2.2 D 4WD (KBD42, KBD47) | C223 | 2238 | 39 | 4 | Pickup | 1983-1990 |
ISUZU | CAMPO (KB) 2.5 D (KB27) | 4JA1 | 2499 | 55 | 4 | Pickup | 1983-1990 |
ISUZU | MIDI Box (98000N) 2.0 | 4ZC1 | 1995 | 61 | 4 | Box | 1988-1992 |
ISUZU | MIDI Box (98000N) 2.0 4WD | 4ZC1 | 1995 | 61 | 4 | Box | 1988-1992 |
ISUZU | MIDI Box (98000N) 2.2 D | 4FD1 | 2189 | 45 | 4 | Box | 1988-1992 |
ISUZU | MIDI Box (98000N) 2.4 TD | 4FG1T | 2380 | 56 | 4 | Box | 1992-1996 |
ISUZU | MIDI Bus (94000, 98000) 2.0 (98000) | 4ZC1 | 1995 | 61 | 4 | Bus | 1988-1992 |
ISUZU | MIDI Bus (94000, 98000) 2.0 TD (98000) | 4FC1T | 1995 | 51 | 4 | Bus | 1989-1992 |
ISUZU | MIDI Bus (94000, 98000) 2.2 D (98000) | 4FD1 | 2189 | 45 | 4 | Bus | 1988-1992 |
ISUZU | MIDI Van (94000, 98000) 2.0 (98000) | 4ZC1 | 1995 | 61 | 4 | Bus | 1988-1992 |
ISUZU | MIDI Van (94000, 98000) 2.0 TD (98000) | 4FC1T | 1995 | 51 | 4 | Bus | 1989-1992 |
ISUZU | MIDI Van (94000, 98000) 2.2 D (98000) | 4FD1 | 2189 | 45 | 4 | Bus | 1988-1992 |
ISUZU | TROOPER I Open Off-Road Vehicle (UBS) 2.3 (UBS16) | 4ZD1 | 2254 | 66 | 4 | Open Off-Road Vehicle | 1985-1991 |
ISUZU | TROOPER I Open Off-Road Vehicle (UBS) 2.6 i (UBS17) | 4ZE1 | 2559 | 85 | 4 | Open Off-Road Vehicle | 1987-1991 |
KIA | CLARUS (K9A) 1.8 i 16V | T8 | 1793 | 85 | 4 | Saloon | 1996-2001 |
KIA | CLARUS (K9A) 2.0 i 16V | FE (16 V) | 1998 | 98 | 4 | Saloon | 1996-2001 |
KIA | CLARUS Estate (GC) 1.8 i 16V | T8 | 1793 | 85 | 4 | Estate | -1998 |
KIA | CLARUS Estate (GC) 2.0 i 16V | FE (16 V) | 1998 | 98 | 4 | Estate | -1998 |
KIA | RETONA (CE) 2.0 16V | FE (16 V) | 1998 | 94 | 4 | Closed Off-Road Vehicle | -2000 |
KIA | SEPHIA (FA) 1.5 i | B5 | 1498 | 59 | 4 | Hatchback | 1996-1997 |
KIA | SEPHIA (FA) 1.6 i | B6 | 1598 | 59 | 4 | Hatchback | 1995-1997 |
KIA | SEPHIA (FA) 1.8 i 16V | OK24N | 1793 | 82 | 4 | Hatchback | 1995-1997 |
KIA | SEPHIA Saloon (FA) 1.5 i | B5 | 1498 | 59 | 4 | Saloon | 1996-1997 |
KIA | SEPHIA Saloon (FA) 1.6 i | B6 | 1598 | 59 | 4 | Saloon | 1993-1997 |
KIA | SEPHIA Saloon (FA) 1.8 i 16V | OK24N | 1793 | 82 | 4 | Saloon | 1995-1997 |
KIA | SHUMA (FB) 1.5 i 16V | ZYVE | 1498 | 65 | 4 | Hatchback | 1997-2001 |
KIA | SHUMA II (FB) 1.8 | T8 | 1793 | 84 | 4 | Hatchback | 2003-2004 |
KIA | SHUMA Saloon (FB) 1.5 | OK280 | 1498 | 59 | 4 | Saloon | 1996-1998 |
KIA | SHUMA Saloon (FB) 1.5 i 16V | ZYVE | 1498 | 65 | 4 | Saloon | 1997-2001 |
KIA | SPORTAGE (K00) 2.0 | FE (16 V) | 1998 | 87 | 4 | Closed Off-Road Vehicle | 2000-2003 |
KIA | SPORTAGE (K00) 2.0 4WD | FE (16 V) | 1998 | 87 | 4 | Closed Off-Road Vehicle | 2000-2003 |
KIA | SPORTAGE (K00) 2.0 i 16V | FE (16 V) | 1998 | 94 | 4 | Closed Off-Road Vehicle | 1999-2003 |
KIA | SPORTAGE (K00) 2.0 i 16V 4WD | FE (16 V) | 1998 | 94 | 4 | Closed Off-Road Vehicle | 1994-2003 |
KIA | SPORTAGE (K00) 2.0 i 4WD | FE | 1998 | 70 | 4 | Closed Off-Road Vehicle | 1994-1999 |
LEXUS | LS (_F1_) 400 | 1UZ-FE | 3969 | 180 | 8 | Saloon | 1989-1994 |
MAZDA | 323 C IV (BG) 1.3 | B3E | 1324 | 49 | 4 | Hatchback | 1989-1994 |
MAZDA | 323 C IV (BG) 1.3 16V | B3 (16V) | 1324 | 54 | 4 | Hatchback | 1989-1994 |
MAZDA | 323 C IV (BG) 1.6 | B6E | 1598 | 62 | 4 | Hatchback | 1989-1991 |
MAZDA | 323 C IV (BG) 1.6 16V | B6 | 1598 | 65 | 4 | Hatchback | 1991-1994 |
MAZDA | 323 C IV (BG) 1.7 D | PN54 | 1720 | 41 | 4 | Hatchback | 1989-1994 |
MAZDA | 323 C IV (BG) 1.8 16V | BP22 | 1840 | 103 | 4 | Hatchback | 1989-1993 |
MAZDA | 323 C IV (BG) 1.8 16V 4WD | BP | 1840 | 76 | 4 | Hatchback | 1991-1993 |
MAZDA | 323 C IV (BG) 1.8 16V GT | BP (DOHC) | 1840 | 94 | 4 | Hatchback | 1989-1993 |
MAZDA | 323 C IV (BG) 1.8 16V Turbo 4WD | BP Turbo | 1840 | 136 | 4 | Hatchback | 1993-1994 |
MAZDA | 323 F IV (BG) 1.6 | B6E | 1598 | 62 | 4 | Hatchback | 1989-1991 |
MAZDA | 323 F IV (BG) 1.6 16V | B6 | 1598 | 65 | 4 | Hatchback | 1991-1994 |
MAZDA | 323 F IV (BG) 1.8 16V | BP | 1840 | 76 | 4 | Hatchback | 1989-1994 |
MAZDA | 323 F IV (BG) 1.8 16V | BP31 | 1840 | 103 | 4 | Hatchback | 1989-1993 |
MAZDA | 323 S IV (BG) 1.7 D | PN46 | 1720 | 41 | 4 | Saloon | 1989-1994 |
MAZDA | 323 S IV (BG) 1.8 16V | BP52 | 1840 | 76 | 4 | Saloon | 1989-1994 |
MAZDA | 323 S IV (BG) 1.8 16V GT | BP (DOHC) | 1840 | 94 | 4 | Saloon | 1989-1994 |
MAZDA | 323 S V (BA) 1.8 16V | BP-ZE | 1840 | 84 | 4 | Saloon | 1994-1998 |
MAZDA | 323 S V (BA) 2.0 D | RF1G | 1998 | 52 | 4 | Saloon | 1996-1998 |
MAZDA | 323 S VI (BJ) 1.4 16V | B3 ME | 1324 | 54 | 4 | Saloon | 1998-2001 |
MAZDA | 323 S VI (BJ) 1.9 16V | FP55 FP | 1840 | 84 | 4 | Saloon | 1998-2004 |
MAZDA | 626 III Hatchback (GD) 2.0 16V | FE Kat. (16V) | 1998 | 109 | 4 | Hatchback | 1987-1989 |
MAZDA | 626 III Station Wagon (GV) 2.0 D | RF-N | 1998 | 44 | 4 | Estate | 1988-1991 |
MAZDA | 626 III Station Wagon (GV) 2.0 D | RFG5 | 1998 | 60 | 4 | Estate | 1994-1997 |
MAZDA | 626 III Station Wagon (GV) 2.0 D Comprex | RF-CX | 1998 | 55 | 4 | Estate | 1993-1996 |
MAZDA | 626 III Station Wagon (GV) 2.0 GLX | FS | 1991 | 86 | 4 | Estate | 1992-1995 |
MAZDA | 626 III Station Wagon (GV) 2.0 i 16V | FECM | 1998 | 110 | 4 | Estate | 1994-1997 |
MAKE | Model | Engine | CC | KW | Cylinder | Type | Year | |
MITSUBISHI | 3000 GT Coupe (Z1_A) 3.0 i 24V 4WD (Z16A) | 6G72 | 2972 | 210 | 6 | Coupe | 1992-1999 | |
MITSUBISHI | CARISMA (DA_) 1.6 (DA1A) | 4G92 | 1597 | 66 | 4 | Hatchback | 1995-2006 | |
MITSUBISHI | CARISMA (DA_) 1.6 (DA1A) | 4G92 | 1597 | 73 | 4 | Hatchback | 1997-2006 | |
MITSUBISHI | CARISMA (DA_) 1.6 (DA1A) | 4G92 | 1597 | 70 | 4 | Hatchback | 1998-2006 | |
MITSUBISHI | CARISMA (DA_) 1.6 (DA1A) | 4G92 | 1597 | 76 | 4 | Hatchback | 2000-2006 | |
MITSUBISHI | CARISMA (DA_) 1.8 (DA2A) | 4G93 | 1834 | 85 | 4 | Hatchback | 1995-1997 | |
MITSUBISHI | CARISMA Saloon (DA_) 1.6 (DA1A) | 4G92 | 1597 | 66 | 4 | Saloon | 1996-2006 | |
MITSUBISHI | CARISMA Saloon (DA_) 1.6 (DA1A) | 4G92 | 1597 | 73 | 4 | Saloon | 1997-2006 | |
MITSUBISHI | CARISMA Saloon (DA_) 1.6 (DA1A) | 4G92 | 1597 | 70 | 4 | Saloon | 1998-2006 | |
MITSUBISHI | CARISMA Saloon (DA_) 1.6 (DA1A) | 4G92 | 1597 | 76 | 4 | Saloon | 2000-2006 | |
MITSUBISHI | CARISMA Saloon (DA_) 1.8 (DA2A) | 4G93 | 1834 | 85 | 4 | Saloon | 1996-1997 | |
MITSUBISHI | COLT II (C1_A) 1.2 EL,GL (C15A) | 4G16 | 1198 | 40 | 4 | Hatchback | 1984-1986 | |
MITSUBISHI | COLT II (C1_A) 1.2 EL,GL (C15A) | 4G16 | 1198 | 44 | 4 | Hatchback | 1986-1988 | |
MITSUBISHI | COLT II (C1_A) 1.3 EL,GL (C11A) | G13B | 1299 | 49 | 4 | Hatchback | 1986-1988 | |
MITSUBISHI | COLT II (C1_A) 1.5 GLX (C12A) | 4G15 | 1468 | 55 | 4 | Hatchback | 1984-1988 | |
MITSUBISHI | COLT III (C5_A) 1.3 (C51A) | 4G13 | 1299 | 51 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | COLT III (C5_A) 1.3 12V (C51A) | 4G13 (12V) | 1299 | 55 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | COLT III (C5_A) 1.3 GL (C61A) | 4G13 | 1299 | 44 | 4 | Hatchback | 1988-1990 | |
MITSUBISHI | COLT III (C5_A) 1.5 Cat (C52A) | 4G15 | 1468 | 66 | 4 | Hatchback | 1990-1992 | |
MITSUBISHI | COLT III (C5_A) 1.5 GLXi (C52A) | 4G15 | 1468 | 62 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | COLT III (C5_A) 1.6 GTi 16V (C53A) | 4G61 | 1596 | 91 | 4 | Hatchback | 1988-1990 | |
MITSUBISHI | COLT III (C5_A) 1.8 GTi 16V Cat (C58A) | 4G67 | 1836 | 100 | 4 | Hatchback | 1990-1992 | |
MITSUBISHI | COLT IV (CA_A) 1.3 GLi 12V (CA1A) | 4G13 (BJ92-.., 12V) | 1299 | 55 | 4 | Hatchback | 1992-1996 | |
MITSUBISHI | COLT IV (CA_A) 1.6 (CA4A) | 4G92 | 1597 | 66 | 4 | Hatchback | 1994-1996 | |
MITSUBISHI | COLT IV (CA_A) 1.6 GLXi 16V (CA4A) | 4G92 | 1597 | 83 | 4 | Hatchback | 1992-1996 | |
MITSUBISHI | COLT IV (CA_A) 1.8 GTi 16V (CA5A) | 4G93 | 1834 | 103 | 4 | Hatchback | 1992-1996 | |
MITSUBISHI | COLT V (CJ_, CP_) 1.5 16V (CJ2A) | 4G15 (16V) | 1468 | 69 | 4 | Hatchback | 1999-2003 | |
MITSUBISHI | COLT V (CJ_, CP_) 1300 GL,GLX (CJ1A) | 4G13 (12V) | 1299 | 55 | 4 | Hatchback | 1996-2000 | |
MITSUBISHI | COLT V (CJ_, CP_) 1600 GLX (CJ4A) | 4G92 | 1597 | 66 | 4 | Hatchback | 1996-2000 | |
MITSUBISHI | CORDIA (A21_A, AB, AC) 1.6 GSL (A212A) | 4G32 | 1597 | 55 | 4 | Coupe | 1982-1986 | |
MITSUBISHI | CORDIA (A21_A, AB, AC) 1.6 Turbo (A212A) | 4G32 T | 1597 | 84 | 4 | Coupe | 1982-1985 | |
MITSUBISHI | CORDIA (A21_A, AB, AC) 1.6 Turbo (A212A) | 4G32 T | 1597 | 85 | 4 | Coupe | 1983-1985 | |
MITSUBISHI | CORDIA (A21_A, AB, AC) 1.8 GSL (A215A) | 4G37 | 1755 | 66 | 4 | Coupe | 1986-1989 | |
MITSUBISHI | CORDIA (A21_A, AB, AC) 1.8 Turbo ECi (A213A) | 4G62 T | 1795 | 100 | 4 | Coupe | 1984-1989 | |
MITSUBISHI | ECLIPSE I (D2_A) 2.0 i 16V (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 | 4 | Coupe | 1991-1995 | |
MITSUBISHI | ECLIPSE I (D2_A) 2.0 i 16V 4WD (D22A, D27A) | 4G63 (SOHC 8V) | 1997 | 110 | 4 | Coupe | 1991-1995 | |
MITSUBISHI | ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 4G63 (DOHC 16V) | 1997 | 107 | 4 | Coupe | 1995-1999 | |
MITSUBISHI | GALANT II Station Wagon (A16_V) 2.0 GLX (A163V) | 4G63 (SOHC 8V) | 1997 | 75 | 4 | Estate | 1980-1983 | |
MITSUBISHI | GALANT III (E1_A) 1.6 GLX (E11A) | 4G32 | 1597 | 55 | 4 | Saloon | 1984-1990 | |
MITSUBISHI | GALANT III (E1_A) 2.0 GLS (E15A) | G63B | 1997 | 66 | 4 | Saloon | 1986-1990 | |
MITSUBISHI | GALANT III (E1_A) 2.4 GLS (E16A) | G64B | 2351 | 82 | 4 | Saloon | 1985-1990 | |
MITSUBISHI | GALANT IV (E3_A) 1.8 (E32A) | 4G37 | 1755 | 66 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2.0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 80 | 4 | Hatchback | 1989-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2.0 4WD (E33A, E38A, E39A) | 4G63 (SOHC 8V) | 1997 | 80 | 4 | Hatchback | 1989-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1997 | 107 | 4 | Hatchback | 1988-1992 | |
MITSUBISHI | GALANT IV (E3_A) 2.0 GTI 16V 4x4 (E38A, E39A, E33A) | 4G63 (SOHC 8V) | 1997 | 106 | 4 | Hatchback | 1989-1992 | |
MITSUBISHI | L 300 / DELICA II Bus (LO3_P/G, L0_2P) 2.0 4WD (L037G) | 4G63 (SOHC 8V) | 1997 | 65 | 4 | Bus | 1986-1987 | |
MITSUBISHI | L 300 / DELICA II Platform/Chassis (L03_P) 1.6 (L032P, L062P) | 4G32 | 1597 | 51 | 4 | Platform/Chassis | 1983-1994 | |
MITSUBISHI | L 300 III Box (P0_V, P1_V, P_2V) 1.6 (P12V, P02V) | 4G32 | 1598 | 51 | 4 | Box | 1986-1994 | |
MITSUBISHI | L 300 III Box (P0_V, P1_V, P_2V) 2.0 (P03V, P13V) | G63B | 1997 | 64 | 4 | Box | 1986-1996 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 1.6 (P02W, P12W) | 4G32 | 1598 | 51 | 4 | Bus | 1986-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) | G63B | 1997 | 64 | 4 | Bus | 1986-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) | 4G63 (SOHC 8V) | 1997 | 66 | 4 | Bus | 1986-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) | 4G63 (SOHC 8V) | 1997 | 66 | 4 | Bus | 1986-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) | 4G63 (SOHC 8V) | 1997 | 65 | 4 | Bus | 1986-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.0 i (P00W, P03W, P13W) | 4G63 (DOHC 16V) | 1997 | 83 | 4 | Bus | 1994-1998 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.4 (P04W, P14W) | 4G64 (8V) | 2351 | 82 | 4 | Bus | 1990-2004 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W) | G64B | 2351 | 80 | 4 | Bus | 1986-1990 | |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W) | 4G64 (8V) | 2351 | 82 | 4 | Bus | 1990-2004 | |
MITSUBISHI | L 300 III Platform/Chassis (P1_T ) 2.0 (P13T) | 4G63 (SOHC 8V) | 1997 | 85 | 4 | Platform/Chassis | 1994-2000 | |
