Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 27501-23B70 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 27501-23B70 | Part Name: | Sensor Part |
---|---|---|---|
Suitable Car: | Hyundai & Kia | Size: | Standard Size |
Sample: | Available | Warranty: | 12 Months |
Highlight: | car electrical parts,car sensor parts |
Hyundai/KIA Ignition Wire Set 27501-23B70,27501-23C00 For Hyundai Kia Elantra Tiburon 96-12
Product information:
Model Number: 27501-23B70
Replacement Number: 27501-23B70,27501-23C00
Part Name:Sensor part
Used on the following :Hyundai & Kia
Product type: Ignition Wire Set
Size: Standard Size
Warranty: 12 months
Stocks: Available
CAR MATCHING:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
HYUNDAI | COUPE (GK) 2.0 | G4GC-G | 1975 | 102 | 4 | Coupe | 2002-2009 |
HYUNDAI | COUPE (GK) 2.0 GLS | G4GC-G | 1975 | 105 | 4 | Coupe | 2003-2009 |
HYUNDAI | COUPE (RD) 2.0 16V | G4DF | 1975 | 99 | 4 | Coupe | 2001-2002 |
HYUNDAI | ELANTRA (XD) 1.8 | G4BB | 1795 | 97 | 4 | Hatchback | 2000-2006 |
HYUNDAI | ELANTRA (XD) 1.8 | G4GB | 1795 | 98 | 4 | Hatchback | 2002-2006 |
HYUNDAI | ELANTRA (XD) 2.0 | G4GC | 1975 | 104 | 4 | Hatchback | 2000-2006 |
HYUNDAI | ELANTRA (XD) 2.0 | G4GC-G | 1975 | 102 | 4 | Hatchback | 2000-2006 |
HYUNDAI | ELANTRA (XD) 2.0 | G4GC | 1975 | 105 | 4 | Hatchback | 2003-2006 |
HYUNDAI | ELANTRA Saloon (XD) 1.8 | G4BB | 1795 | 97 | 4 | Saloon | 2000-2006 |
HYUNDAI | ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 104 | 4 | Saloon | 2000-2006 |
HYUNDAI | ELANTRA Saloon (XD) 2.0 | G4EC-G | 1975 | 102 | 4 | Saloon | 2000-2006 |
HYUNDAI | ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 105 | 4 | Saloon | 2003-2006 |
HYUNDAI | MATRIX (FC) 1.8 | G4GB-G | 1795 | 90 | 4 | MPV | 2001-2010 |
Year | Make | Model | Trim | Engine |
2012 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Burner Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Retro Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u SX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Sport Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Blue Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Burner Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Retro Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u SX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Sport Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | Touring Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | 25th Anniversary Edition Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Spectra | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Spectra | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Spectra | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Spectra5 | LX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Spectra5 | SX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | GLS Sport Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
What is an ignition wire set?
A separate wire runs from the ignition distributor cap to each spark plug -- actually thick cables capable of carrying 40,000 volts or more. One end of each wire has a boot designed to fit snugly on the cap, while the other end has a boot that fits onto the spark plug.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
FAQ:
1. How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
2. How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us.
3. Any discount?
Our best price will be offered according to the order quantity, so please tell us your purchase
quantity when you inquire.
4. How many years is your company in auto parts business field?
Our Company started since 2005, there is about 15 years history for us in auto parts business.