Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 37830-RNA-A01 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 37830-RNA-A01 | Suitable Car: | Honda |
---|---|---|---|
Product Type: | Map Sensor Assembly | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | car electrical parts,car sensor parts |
Honda Part No.:37830-RNA-A01 Map Sensor Assembly /Manifold Absolute Pressure For Honda CR-V Civic Accord
Product information:
Model Number:37830-RNA-A01
Part Name:Map Sensor Assembly
Used on the following :Honda
Size: Standard Size
Warranty: 12 months
Stocks:Available
CAR MATCHING:
Year | Make | Model | Trim | Engine |
2020 | Honda | Insight | EX Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Honda | Insight | LX Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Honda | Insight | Touring Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Civic | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Clarity | Electric Sedan 4-Door | ELECTRIC |
2019 | Honda | Clarity | Fuel Cell Sedan 4-Door | ELECTRIC/HYDROGEN |
2019 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Clarity | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2019 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2019 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2019 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2019 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2019 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2019 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2019 | Honda | Insight | EX Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Insight | LX Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Insight | Touring Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2019 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2018 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Honda | Civic | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2018 | Honda | Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Honda | Civic | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2018 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Honda | Civic | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2018 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Honda | Civic | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2018 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
What are the signs of a bad map sensor?
Rich air-fuel ratio.
Lean air-fuel ratio.
Surging.
Poor fuel economy.
It won't start.
Lack of engine power.
Stalling.
Detonation and misfire.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
More Popular Product :
FAQ:
1.How do you make our business long-term and good relationship?
On the one hand, we keep good quality and competitive price to ensure our customers benefit ,on the other hand we respect every customer as our friend and we sincerely do business and make friends with them.
2.How do i identify which car accessories are suitable for car?
The following information can help you confirm:
a. The photos of Auto Parts;
b. The part number in Auto Parts;
c. Car VIN
d. Car Model, Year, Engine Model
3.How to get a quotation?
Please kindly advice the oe number, color, picture, VIN, .etc and send your email to us or talk to our staff via trade manager.
4. Can we get a sample?
Yes, indeed. But you should pay for the sample and take the shipment fee.
5. Do you test all your goods before delivery?
Yes, we have 1OO% test before delivery
Contact us:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.