Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 1F2067082 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 1F2067082 | Suitable Car: | FORD & MAZDA |
---|---|---|---|
Product Type: | Crankshaft Position Sensor | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | 1S7F6C315AA,1F2067082 |
MAZDA : 1F2067082 1F2067082A Crankshaft Position Sensor FORD : 1S7F6C315AA
Specification:
Model Number:1F2067082
Part Name:Sensor part
Used on the following :FORD & MAZDA
Product type:Crankshaft Position Sensor
Size: Standard Size
Warranty: 12 months
Stocks:Available
OE Numbers:
FORD : 1119150
FORD : 1129988
FORD : 1S7F6C315AA
FORD : 1S7F6C315AD
FORD : 1S7F6D315AA
FORD : 1S7FGC315AD
FORD : 30658179
FORD : LF0118221
FORD USA : 1S7F6C315AD
FORD USA : 1S7F6D315AA
MAZDA : 1F2067082
MAZDA : 1F2067082A
MAZDA : LF0118221
-VO-VO : 1119150
-VO-VO : 30658179
-VO-VO : 31422276
PART FITMENT:
Year | Make | Model | Trim | Engine |
2005 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | SP23 Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | SP23 Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
2005 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 122HP 90KW (Petrol) |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 125HP 92KW (Petrol) |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 1.8 FlexFuel | MPV | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 2 | MPV | 1999ccm 145HP 107KW (Petrol) |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 2.0 CNG | MPV | 1999ccm 145HP 107KW (Petrol/Natural Gas (CNG)) |
Ford | C-Max | 2010 | DM2 [2007-2010] MPV | 2.0 LPG | MPV | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 122HP 90KW (Petrol) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 125HP 92KW (Petrol) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 1.8 FlexFuel | MPV | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 2 | MPV | 1999ccm 145HP 107KW (Petrol) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 2.0 CNG | MPV | 1999ccm 145HP 107KW (Petrol/Natural Gas (CNG)) |
Ford | C-Max | 2009 | DM2 [2007-2010] MPV | 2.0 LPG | MPV | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | C-Max | 2008 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 122HP 90KW (Petrol) |
Ford | C-Max | 2008 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 125HP 92KW (Petrol) |
Ford | C-Max | 2008 | DM2 [2007-2010] MPV | 1.8 FlexFuel | MPV | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | C-Max | 2008 | DM2 [2007-2010] MPV | 2 | MPV | 1999ccm 145HP 107KW (Petrol) |
Ford | C-Max | 2008 | DM2 [2007-2010] MPV | 2.0 LPG | MPV | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | C-Max | 2007 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 122HP 90KW (Petrol) |
Ford | C-Max | 2007 | DM2 [2007-2010] MPV | 1.8 | MPV | 1798ccm 125HP 92KW (Petrol) |
Ford | C-Max | 2007 | DM2 [2007-2010] MPV | 1.8 FlexFuel | MPV | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | C-Max | 2007 | DM2 [2007-2010] MPV | 2 | MPV | 1999ccm 145HP 107KW (Petrol) |
Ford | Fiesta V | 2008 | MK V [2001-2010] Hatchback | ST150 | Hatchback | 1999ccm 150HP 110KW (Petrol) |
Ford | Fiesta V | 2007 | MK V [2001-2010] Hatchback | ST150 | Hatchback | 1999ccm 150HP 110KW (Petrol) |
Ford | Fiesta V | 2006 | MK V [2001-2010] Hatchback | ST150 | Hatchback | 1999ccm 150HP 110KW (Petrol) |
Ford | Fiesta V | 2005 | MK V [2001-2010] Hatchback | ST150 | Hatchback | 1999ccm 150HP 110KW (Petrol) |
Ford | Focus | 2012 | MK II [2004-2012] Estate | 1.8 | Estate | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2012 | MK II [2004-2012] Estate | 1.8 FlexFuel | Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2012 | MK II [2004-2012] Estate | 2 | Estate | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2012 | MK II [2004-2012] Hatchback | 1.8 | Hatchback | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2012 | MK II [2004-2012] Hatchback | 1.8 FlexFuel | Hatchback | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2012 | MK II [2004-2012] Hatchback | 2 | Hatchback | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2012 | MK II [2004-2012] Saloon | 1.8 | Saloon | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Box/Estate | 1.8 FlexFuel | Box/Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2011 | MK II [2004-2012] Estate | 1.8 | Estate | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Estate | 1.8 FlexFuel | Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2011 | MK II [2004-2012] Estate | 2 | Estate | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Estate | 2.0 LPG | Estate | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | Focus | 2011 | MK II [2004-2012] Hatchback | 1.8 | Hatchback | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Hatchback | 1.8 FlexFuel | Hatchback | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2011 | MK II [2004-2012] Hatchback | 2 | Hatchback | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Hatchback | 2.0 CNG | Hatchback | 1999ccm 145HP 107KW (Petrol/Natural Gas (CNG)) |
Ford | Focus | 2011 | MK II [2004-2012] Hatchback | 2.0 LPG | Hatchback | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | Focus | 2011 | MK II [2004-2012] Saloon | 1.8 | Saloon | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2011 | MK II [2004-2012] Saloon | 1.8 FlexFuel | Saloon | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2011 | MK II [2004-2012] Saloon | 2 | Saloon | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Box/Estate | 1.8 FlexFuel | Box/Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2010 | MK II [2004-2012] Convertible | 2 | Convertible | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Estate | 1.8 | Estate | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Estate | 1.8 FlexFuel | Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2010 | MK II [2004-2012] Estate | 2 | Estate | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Estate | 2.0 LPG | Estate | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | Focus | 2010 | MK II [2004-2012] Hatchback | 1.8 | Hatchback | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Hatchback | 1.8 FlexFuel | Hatchback | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2010 | MK II [2004-2012] Hatchback | 2 | Hatchback | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Hatchback | 2.0 CNG | Hatchback | 1999ccm 145HP 107KW (Petrol/Natural Gas (CNG)) |
Ford | Focus | 2010 | MK II [2004-2012] Hatchback | 2.0 LPG | Hatchback | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
Ford | Focus | 2010 | MK II [2004-2012] Saloon | 1.8 | Saloon | 1798ccm 125HP 92KW (Petrol) |
Ford | Focus | 2010 | MK II [2004-2012] Saloon | 1.8 FlexFuel | Saloon | 1798ccm 125HP 92KW (Petrol/Ethanol) |
Ford | Focus | 2010 | MK II [2004-2012] Saloon | 2 | Saloon | 1999ccm 145HP 107KW (Petrol) |
Ford | Focus | 2009 | MK II [2004-2012] Box/Estate | 1.8 FlexFuel | Box/Estate | 1798ccm 125HP 92KW (Petrol/Ethanol) |
What does the crankshaft sensor play a role in driving?
1.Monitor the relationship between the pistons and valves in the engine
2.Used to synchronize a four stroke engine upon starting
3.Allowing the management system to know when to inject the fuel
4.Used as the primary source for the measurement of engine speed in revolutions per minute. Reliable quality assurance and positive after-sales service
How to judge the quality of the crankshaft sensor?
If the crankshaft position sensor is broken, the crank angle cannot be confirmed. The engine computer cannot receive the signal from the crankshaft position sensor. In order to protect the engine, it will not ignite or fuel injection. The symptom of the car is that there is no high voltage, Of course, the most obvious phenomenon is that the engine fault light on the dashboard is on.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.