Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 89341-48040 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 89341-48040 | Suitable Car: | Lexus, Toyota |
---|---|---|---|
Product Type: | Packing Sensor | Sample: | Available |
Warranty: | 12 Months | ||
High Light: | XW50 Parking Sensor,RX350 Parking Sensor |
89341-48040 PDC Parking Sensor MATCHING TOYOTA PRIUS XW50 MK4 Lexus MK4 RX350 RX450h PDC
Specification:
Model Number: 89341-48040
Part Name:Sensor part
Used on the following : Lexus, Toyota
Placement on Vehicle: Front, Rear
Number Of Pins: 6-pins
Product type:Packing Sensor
Size: Standard Size
Fuel type:Petrol / electricity
Steering position RHD
VEHICLE FITMENT:
Make | Model | Year | Trim | Engine | Important vehicle option details |
Lexus | RX350 | 2016-2019 | STD | 6 Cyl 3.5L | 2GRFKS, 2GRFXS; 2GRFKS, 2GRFXS; GGL20, GGL25, GYL20, GYL25 |
Lexus | RX350L | 2018-2019 | 6 Cyl 3.6L | 2GRFKS, 2GRFXS; 2GRFKS, 2GRFXS; GGL21, GGL26, GYL26 | |
Lexus | RX450h | 2016-2019 | STD | 6 Cyl 3.7L | 2GRFKS, 2GRFXS; 2GRFKS, 2GRFXS; GGL20, GGL25, GYL20, GYL25 |
Lexus | RX450hL | 2018-2019 | 6 Cyl 3.8L | 2GRFKS, 2GRFXS; 2GRFKS, 2GRFXS; GG |
Year | Make | Model | Trim | Engine |
2018 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | RX350L | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lexus | RX450hL | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Advanced Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Plus Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius Prime | Advanced Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius Prime | Plus Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Toyota | Prius Prime | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
How does a car parking sensor work?
Ultrasonic parking sensors use high-frequency sound waves to detect objects. These sensors emit sound pulses (in a frequency undetectable by human ears, but your dog may go berserk) that reflect off of nearby objects. A receiver detects the reflected waves and calculates the distance from your vehicle to the object
Our sales market:
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.