Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 0261230043 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 0261230043 | Suitable Car: | CITROEN ,FIAT ,PEUGEOT |
---|---|---|---|
Product Type: | Sensor Part | Sample: | Available |
Warranty: | 12 Months | ||
Highlight: | 9639381480,Peugeot Manifold Map Pressure Sensor |
0261230043 Peugeot & Citroen Manifold Map Pressure Sensor 9639381480
Specification:
Model Number: 0261230043
Replacment no.:
1920.AJ ,4676.80 ,1920AJ ,467680,9639381480 ,96365830 ,96393814
Part Name:Sensor part
Used on the following :CITROEN ,FIAT ,PEUGEOT
Size: Standard Size
Warranty: 12 months
Stocks:Available
CAR MATCHING:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
PEUGEOT | 1007 (KM_) 1.4 | KFV (TU3JP) | 1360 | 54 | 4 | Hatchback | -2005 |
PEUGEOT | 1007 (KM_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2005 |
PEUGEOT | 1007 (KM_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2005 |
PEUGEOT | 106 II (1) 1.1 i | HDZ (TU1M) | 1124 | 44 | 4 | Hatchback | 1996-2004 |
PEUGEOT | 206 CC (2D) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Convertible | -2000 |
PEUGEOT | 206 Hatchback (2A/C) 1.1 i | HFZ (TU1JP) | 1124 | 44 | 4 | Hatchback | -1998 |
PEUGEOT | 206 Hatchback (2A/C) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2003 |
PEUGEOT | 206 Hatchback (2A/C) 1.4 i | KFX (TU3JP) | 1360 | 55 | 4 | Hatchback | -1998 |
PEUGEOT | 206 Hatchback (2A/C) 1.4 LPG | KFV (TU3JP) | 1360 | 55 | 4 | Hatchback | 2006-2007 |
PEUGEOT | 206 Hatchback (2A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2000 |
PEUGEOT | 206 Hatchback (2A/C) 2.0 RC | RFK (EW10J4S) | 1997 | 130 | 4 | Hatchback | -2003 |
PEUGEOT | 206 Saloon 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | Saloon | -2007 |
PEUGEOT | 206 Saloon 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Saloon | -2007 |
PEUGEOT | 206 SW (2E/K) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Estate | -2002 |
PEUGEOT | 206 SW (2E/K) 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | Estate | -2002 |
PEUGEOT | 206 SW (2E/K) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Estate | -2003 |
PEUGEOT | 206 SW (2E/K) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | -2002 |
PEUGEOT | 206+ (2L_, 2M_) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Hatchback | -2009 |
PEUGEOT | 206+ (2L_, 2M_) 1.4 i | KFV (TU3A) | 1360 | 55 | 4 | Hatchback | -2009 |
PEUGEOT | 206+ (2L_, 2M_) 1.4 i | KFT (TU3A) | 1360 | 54 | 4 | Hatchback | -2010 |
PEUGEOT | 207 (WA_, WC_) 1.4 | KFV (TU3A) | 1360 | 53 | 4 | Hatchback | -2006 |
PEUGEOT | 207 (WA_, WC_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2006 |
PEUGEOT | 207 (WA_, WC_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2006 |
PEUGEOT | 207 SW (WK_) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Estate | -2007 |
PEUGEOT | 306 (7B, N3, N5) 1.4 SL | KDX (TU3MC) | 1360 | 55 | 4 | Saloon | 1994-2001 |
PEUGEOT | 306 (7B, N3, N5) 1.6 | NFT | 1587 | 72 | 4 | Saloon | 2000-2001 |
PEUGEOT | 306 Break (7E, N3, N5) 1.4 | KFX (TU3JP) | 1360 | 55 | 4 | Estate | 1997-2002 |
PEUGEOT | 306 Break (7E, N3, N5) 1.6 | NFT | 1587 | 72 | 4 | Estate | 2000-2002 |
PEUGEOT | 306 Convertible (7D, N3, N5) 1.6 | NFT | 1587 | 72 | 4 | Convertible | 2000-2002 |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.4 | KDX (TU3MC) | 1360 | 55 | 4 | Hatchback | 1993-2001 |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.6 | NFT | 1587 | 72 | 4 | Hatchback | 2000-2001 |
PEUGEOT | 307 (3A/C) 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | Hatchback | -2000 |
PEUGEOT | 307 (3A/C) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2003 |
PEUGEOT | 307 (3A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2000 |
PEUGEOT | 307 (3A/C) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Hatchback | -2005 |
PEUGEOT | 307 (3A/C) 2.0 16V | RFK (EW10J4S) | 1997 | 130 | 4 | Hatchback | -2005 |
PEUGEOT | 307 Break (3E) 1.4 | TU 3 JP | 1360 | 55 | 4 | Estate | 2002-2003 |
PEUGEOT | 307 Break (3E) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Estate | 2003-2007 |
PEUGEOT | 307 Break (3E) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2002-2008 |
PEUGEOT | 307 Break (3E) 1.6 BioFlex | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2007-2008 |
PEUGEOT | 307 Break (3E) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Estate | 2005-2008 |
PEUGEOT | 307 CC (3B) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Convertible | -2005 |
PEUGEOT | 307 CC (3B) 2.0 16V | RFK (EW10J4S) | 1997 | 130 | 4 | Convertible | -2003 |
PEUGEOT | 307 CC (3B) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Convertible | -2005 |
PEUGEOT | 307 SW (3H) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2002-2008 |
PEUGEOT | 307 SW (3H) 1.6 BioFlex | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2007-2008 |
PEUGEOT | 307 SW (3H) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2005 |
PEUGEOT | 308 (4A_, 4C_) 1.6 16V | 5FT (EP6DT) | 1598 | 103 | 4 | Hatchback | -2007 |
PEUGEOT | 308 SW (4E_, 4H_) 1.6 Bioflex | NFU (TU5JP4) | 1587 | 82 | 4 | Estate | -2009 |
PEUGEOT | 308 SW (4E_, 4H_) 2.0 Bioflex | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2008 |
PEUGEOT | 407 (6D_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 4 | Saloon | -2005 |
PEUGEOT | 407 (6D_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Saloon | -2005 |
PEUGEOT | 407 (6D_) 2.0 Bioflex | RFJ (EW10A) | 1997 | 103 | 4 | Saloon | -2007 |
PEUGEOT | 407 (6D_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 4 | Saloon | -2005 |
PEUGEOT | 407 Coupe (6C_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 4 | Coupe | -2005 |
PEUGEOT | 407 SW (6E_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 4 | Estate | -2005 |
PEUGEOT | 407 SW (6E_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2005 |
PEUGEOT | 407 SW (6E_) 2.0 Bioflex | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2008 |
PEUGEOT | 407 SW (6E_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 4 | Estate | -2005 |
PEUGEOT | 807 (E) 2.0 16V | RFN (EW10J4) | 1997 | 103 | 4 | MPV | -2005 |
PEUGEOT | BIPPER (AA_) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Box | -2008 |
PEUGEOT | BIPPER Tepee 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Estate | -2008 |
PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Box | -2007 |
PEUGEOT | EXPERT Tepee (VF3X_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | MPV | -2007 |
PEUGEOT | PARTNER Box 1.6 | NFR (TU5JP4B) | 1587 | 66 | 4 | Box | -2008 |
PEUGEOT | PARTNER Box 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Box | -2008 |
PEUGEOT | PARTNER Box (5) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Box | 2002-2006 |
PEUGEOT | PARTNER Box (5) 1.4 BiFuel | KFW (TU3JP) | 1360 | 55 | 4 | Box | 2003-2006 |
PEUGEOT | PARTNER Box (5) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Box | 2000-2002 |
PEUGEOT | PARTNER Combispace (5F) 1.1 | HDZ (TU1M) | 1124 | 44 | 4 | MPV | 1996-2002 |
PEUGEOT | PARTNER Combispace (5F) 1.4 | KFX (TU3JP) | 1360 | 55 | 4 | MPV | 1996-2015 |
PEUGEOT | PARTNER Combispace (5F) 1.4 | KFW (TU3JP) | 1360 | 54 | 4 | MPV | 2002-2006 |
PEUGEOT | PARTNER Combispace (5F) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | 2001-2008 |
PEUGEOT | PARTNER Tepee 1.6 | NFR (TU5JP4B) | 1587 | 66 | 4 | MPV | -2008 |
PEUGEOT | PARTNER Tepee 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | -2008 |
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
CITROEN | BERLINGO (B9) 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | MPV | -2009 |
CITROEN | BERLINGO (B9) 1.6 | NFR (TU5JP4B) | 1587 | 66 | 4 | MPV | -2008 |
CITROEN | BERLINGO (B9) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | -2008 |
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) 1.4 i (MBKFX, MBKFW) | KFX (TU3JP) | 1360 | 55 | 4 | Box | 1996-2011 |
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) 1.4 i bivalent (MBKFW) | KFW (TU3JP) | 1360 | 55 | 4 | Box | 2003-2005 |
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) 1.6 16V (MBNFU) | NFU (TU5JP4) | 1587 | 80 | 4 | Box | 2000-2008 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.1 i (MFHDZ, MFHFX) | HDZ (TU1M) | 1124 | 44 | 4 | MPV | 1996-2008 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.4 | KFW (TU3JP) | 1360 | 53 | 4 | MPV | 2002-2005 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.4 | KFW (TU3JP) | 1360 | 53 | 4 | MPV | 2002-2005 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.4 i (MFKFX, MFKFW) | KFX (TU3JP) | 1360 | 55 | 4 | MPV | 1996-2008 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.4 i bivalent (MFKFW) | KFW (TU3JP) | 1360 | 55 | 4 | MPV | 2003-2008 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.6 16V (MFNFU) | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | 2000-2011 |
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1.6 16V (MFNFU) | NFU (TU5JP4) | 1587 | 81 | 4 | MPV | 2002-2008 |
CITROEN | BERLINGO Box (B9) 1.6 | NFR (TU5JP4B) | 1587 | 66 | 4 | Box | -2008 |
CITROEN | BERLINGO Box (B9) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Box | -2008 |
CITROEN | C2 (JM_) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Hatchback | -2003 |
CITROEN | C2 (JM_) 1.4 | KFV (TU3JP) | 1360 | 54 | 4 | Hatchback | -2003 |
CITROEN | C2 (JM_) 1.4 | TU 3 JP | 1360 | 55 | 4 | Hatchback | -2006 |
CITROEN | C2 (JM_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2006 |
CITROEN | C2 (JM_) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2003 |
CITROEN | C2 (JM_) 1.6 VTS | NFS (TU5JP4S) | 1587 | 90 | 4 | Hatchback | -2005 |
CITROEN | C3 I (FC_, FN_) 1.1 i | HFX (TU1JP) | 1124 | 44 | 4 | Hatchback | -2002 |
CITROEN | C3 I (FC_, FN_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | -2003 |
CITROEN | C3 I (FC_, FN_) 1.4 i | KFV (TU3JP) | 1360 | 54 | 4 | Hatchback | -2002 |
CITROEN | C3 I (FC_, FN_) 1.4 i Bivalent | KFV (TU3JP) | 1360 | 54 | 4 | Hatchback | -2002 |
CITROEN | C3 I (FC_, FN_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | -2002 |
CITROEN | C3 II (SC_) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Hatchback | -2009 |
CITROEN | C3 II (SC_) 1.1 BiFuel | HFX (TU1A) | 1124 | 44 | 4 | Hatchback | -2010 |
CITROEN | C3 II (SC_) 1.4 | KFT (TU3A) | 1360 | 54 | 4 | Hatchback | -2009 |
CITROEN | C3 Pluriel (HB_) 1.4 | KFV (TU3JP) | 1360 | 54 | 4 | Convertible | -2003 |
CITROEN | C3 Pluriel (HB_) 1.6 | NFU (TU5JP4) | 1587 | 80 | 4 | Convertible | -2003 |
CITROEN | C4 Coupe (LA_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Coupe | 2004-2011 |
CITROEN | C4 Coupe (LA_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Coupe | 2004-2011 |
CITROEN | C4 Coupe (LA_) 2.0 16V | EW10J4S | 1997 | 130 | 4 | Coupe | 2004-2010 |
CITROEN | C4 Grand Picasso I (UA_) 1.8 i 16V | 6FY-EW7A | 1749 | 92 | 4 | MPV | -2006 |
CITROEN | C4 Grand Picasso I (UA_) 2.0 i 16V | RFJ (EW10A) | 1997 | 103 | 4 | MPV | -2006 |
CITROEN | C4 I (LC_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2004-2011 |
CITROEN | C4 I (LC_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2004-2011 |
CITROEN | C4 I (LC_) 1.6 16V Bio-Flex | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2007-2008 |
CITROEN | C4 I (LC_) 2.0 16V | EW10A | 1997 | 103 | 4 | Hatchback | 2004-2011 |
CITROEN | C4 Picasso I MPV (UD_) 1.8 i 16V | 6FY-EW7A | 1749 | 92 | 4 | MPV | 2007-2011 |
CITROEN | C4 Picasso I MPV (UD_) 2.0 i 16V | RFJ (EW10A) | 1997 | 103 | 4 | MPV | 2007-2013 |
CITROEN | C4 Saloon 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Saloon | 2006-2011 |
CITROEN | C4 Saloon 2.0 16V | EW10A | 1997 | 103 | 4 | Saloon | -2006 |
CITROEN | C5 II (RC_) 1.8 16V | RFN (EW10J4) | 1749 | 92 | 4 | Hatchback | -2005 |
CITROEN | C5 II (RC_) 1.8 16V (RC6FZB) | 6FZ (EW7J4) | 1749 | 85 | 4 | Hatchback | -2004 |
CITROEN | C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | EW10A | 1997 | 103 | 4 | Hatchback | -2004 |
CITROEN | C5 II Break (RE_) 1.8 16V | 6FY-EW7A | 1749 | 92 | 4 | Estate | -2005 |
CITROEN | C5 II Break (RE_) 1.8 16V (RE6FZB) | 6FZ (EW7J4) | 1749 | 85 | 4 | Estate | -2004 |
CITROEN | C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2004 |
CITROEN | C5 III (RD_) 1.8 16V | 6FY-EW7A | 1749 | 92 | 4 | Saloon | -2008 |
CITROEN | C5 III (RD_) 2.0 16V | EW10A | 1997 | 103 | 4 | Saloon | -2008 |
CITROEN | C5 III (RD_) 2.0 16V BioFlex | RFJ (EW10A) | 1997 | 103 | 4 | Saloon | -2008 |
CITROEN | C5 III Break (RW_) 1.8 16V | 6FY-EW7A | 1749 | 92 | 4 | Estate | -2008 |
CITROEN | C5 III Break (RW_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2008 |
CITROEN | C5 III Break (RW_) 2.0 16V BioFlex | RFJ (EW10A) | 1997 | 103 | 4 | Estate | -2008 |
CITROEN | C8 (EA_, EB_) 2.0 16V | RFJ (EW10A) | 1997 | 104 | 4 | MPV | -2005 |
CITROEN | C8 (EA_, EB_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 4 | MPV | -2005 |
CITROEN | JUMPY (VF7) 2.0 i | RFH (EW10A) | 1997 | 103 | 4 | MPV | -2007 |
CITROEN | JUMPY Box 2.0 i | RFH (EW10A) | 1997 | 103 | 4 | Box | -2007 |
CITROEN | NEMO Box (AA_) 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Box | -2008 |
CITROEN | NEMO Estate 1.4 | KFV (TU3A) | 1360 | 54 | 4 | Estate | -2009 |
CITROEN | SAXO (S0, S1) 1.1 X,SX | HDZ (TU1M) | 1124 | 44 | 4 | Hatchback | 1996-2003 |
CITROEN | SAXO (S0, S1) 1.4 VTS | KFX (TU3JP) | 1360 | 55 | 4 | Hatchback | 1996-2003 |
CITROEN | SAXO (S0, S1) 1.6 | NFT | 1587 | 74 | 4 | Hatchback | 2001-2004 |
CITROEN | SAXO (S0, S1) 1.6 VTS | NFT | 1587 | 72 | 4 | Hatchback | 2000-2003 |
CITROEN | XSARA (N1) 1.4 i | KFX (TU3JP) | 1360 | 55 | 4 | Hatchback | 1997-2005 |
CITROEN | XSARA (N1) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2000-2005 |
CITROEN | XSARA Break (N2) 1.4 i | KFX (TU3JP) | 1360 | 55 | 4 | Estate | 1997-2005 |
CITROEN | XSARA Break (N2) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2000-2005 |
CITROEN | XSARA Coupe (N0) 1.4 i | KFX (TU3JP) | 1360 | 55 | 4 | Coupe | 1998-2005 |
CITROEN | XSARA Coupe (N0) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Coupe | 2000-2005 |
CITROEN | XSARA PICASSO (N68) 1.6 | NFV (TU5JP) | 1587 | 70 | 4 | MPV | -1999 |
CITROEN | XSARA PICASSO (N68) 1.6 | NFZ (TU5JP) | 1587 | 67 | 4 | MPV | -2002 |
CITROEN | XSARA PICASSO (N68) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | MPV | -2005 |
CITROEN | XSARA PICASSO (N68) 1.6 Chrono | 1587 | 74 | 4 | MPV | 2001-2004 |
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
5.How to get a quotation?
Please kindly advice the OE number, color, picture, VIN, .etc and send your email to us.
Contact us
Your inquiry is welcome here.
If you have any questions, please contact us by Contact Person: Miss. Jane
Tel: +8615002030283.We will get back to you once we get your messages.