Place of Origin: | China |
---|---|
Brand Name: | MHC AP |
Model Number: | 8976019670 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Neutral Packing or As Requirement |
Delivery Time: | 3 work days after receiving payment |
Payment Terms: | T/T, Western Union,Paypal, |
Supply Ability: | 1000pcs per month |
Model: | 8976019670 | Suitable Car: | ISUZU D-MAX RODEO & Honda Accord Civic |
---|---|---|---|
Type: | Air Flow Mass Meter | Sample: | Available |
Warranty: | 12 Months | Part Name: | Sensor Part |
High Light: | 37980-RNA-A01,ISUZU Air Mass Meter,8976019670 |
Air Mass Meter 37980-RNA-A01,8976019670 FOR ISUZU D-MAX RODEO 2.5 3.0 &Honda Accord Civic
Specification:
Model Number:8976019670
Repacement no.:AFH70M-40, AFH70M40, 8-97601967-0, 8976019670, 19351, U09005AFS,37980-RNA-A01
Part Name:Sensor part
Used on the following :ISUZU D-MAX RODEO & Honda Accord Civic
Sensor Type: Air Flow Mass Meter
Size: Standard Size
Warranty: 12 months
Stocks:Available
PART FITMENT:
Make | Model | Engine | CC | KW | Cylinder | Type | Year |
HONDA | CIVIC VIII Hatchback (FN, FK) 1.8 (FN1, FK2) | R18A2 | 1799 | 103 | 4 | Hatchback | 2005-2013 |
ISUZU | RODEO 2.5 4x4 | 4JK1-TC | 2499 | 100 | 4 | Platform/Chassis | -2005 |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Isuzu | D-Max I | 2012 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | D-Max I | 2011 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | D-Max I | 2010 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | D-Max I | 2009 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | D-Max I | 2008 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | D-Max I | 2007 | MK I [2006-2012] Platform/Chassis | 3.0 D 4x4 | Platform/Chassis | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2012 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2011 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2010 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2009 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2008 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 3.0 DiTD | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2007 | MK I [2002-2012] Pickup | 3.0 DiTD 4x4 | Pickup | 2999ccm 163HP 120KW (Diesel) |
Isuzu | Rodeo I | 2006 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 116HP 85KW (Diesel) |
Isuzu | Rodeo I | 2006 | MK I [2002-2012] Pickup | 2.5 DiTD | Pickup | 2499ccm 136HP 100KW (Diesel) |
Isuzu | Rodeo I | 2006 | MK I [2002-2012] Pickup | 2.5 DiTD 4x4 | Pickup | 2499ccm 116HP 85KW (Diesel) |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Honda | Accord | 2019 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2018 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2017 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2016 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2015 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2015 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2015 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2015 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2015 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2014 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2014 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2014 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2014 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2014 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2013 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2013 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2013 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2013 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2013 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2007-2020] Saloon | 2.4 | Saloon | 2354ccm 180HP 132KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2007-2020] Saloon | 3.5 V 6 | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2008-2015] Estate | 2.2i-DTEC | Estate | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2012 | MK VIII [2008-2015] Estate | 2.4i | Estate | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2008-2015] Estate | 2.0i | Estate | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2012 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2012 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2012 | MK VIII [2008-2015] Saloon | 2.0i-VTEC | Saloon | 1997ccm 155HP 114KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2007-2020] Saloon | 2.4 | Saloon | 2354ccm 180HP 132KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2007-2020] Saloon | 3.5 V 6 | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2008-2015] Estate | 2.2i-DTEC | Estate | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2011 | MK VIII [2008-2015] Estate | 2.4i | Estate | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2008-2015] Estate | 2.0i | Estate | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2011 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2011 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2011 | MK VIII [2008-2015] Saloon | 2.0i-VTEC | Saloon | 1997ccm 155HP 114KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2007-2020] Saloon | 2.4 | Saloon | 2354ccm 180HP 132KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2007-2020] Saloon | 3.5 V 6 | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2008-2015] Estate | 2.2i-DTEC | Estate | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2010 | MK VIII [2008-2015] Estate | 2.4i | Estate | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2008-2015] Estate | 2.0i | Estate | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2010 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Accord | 2010 | MK VIII [2008-2015] Saloon | 2.4i | Saloon | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2008-2015] Saloon | 2.0i | Saloon | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2010 | MK VIII [2008-2015] Saloon | 2.0i-VTEC | Saloon | 1997ccm 155HP 114KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2007-2020] Saloon | 2.4 | Saloon | 2354ccm 180HP 132KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2007-2020] Saloon | 3.5 V 6 | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2007-2020] Saloon | 3.5i | Saloon | 3471ccm 275HP 202KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2008-2015] Estate | 2.2i-DTEC | Estate | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2009 | MK VIII [2008-2015] Estate | 2.4i | Estate | 2354ccm 201HP 148KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2008-2015] Estate | 2.0i | Estate | 1997ccm 156HP 115KW (Petrol) |
Honda | Accord | 2009 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 150HP 110KW (Diesel) |
Honda | Accord | 2009 | MK VIII [2008-2015] Saloon | 2.2i-DTEC | Saloon | 2199ccm 180HP 132KW (Diesel) |
Honda | Civic | 2016 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2016 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2015 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 112HP 82KW (Petrol/Electro) |
Honda | Civic | 2015 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 120HP 88KW (Petrol) |
Honda | Civic | 2015 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2015 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2014 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 112HP 82KW (Petrol/Electro) |
Honda | Civic | 2014 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 120HP 88KW (Petrol) |
Honda | Civic | 2014 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2014 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2013 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 112HP 82KW (Petrol/Electro) |
Honda | Civic | 2013 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 120HP 88KW (Petrol) |
Honda | Civic | 2013 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2013 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2012 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 112HP 82KW (Petrol/Electro) |
Honda | Civic | 2012 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 120HP 88KW (Petrol) |
Honda | Civic | 2012 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2012 | MK VIII [2005-2016] Saloon | -- | Saloon | 1998ccm 155HP 114KW (Petrol) |
Honda | Civic | 2012 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.3 Hybrid | Saloon | 1339ccm 95HP 70KW (Hybrid) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.3 Hybrid | Saloon | 1339ccm 116HP 85KW (Hybrid) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.6 | Saloon | 1595ccm 114HP 84KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.6 | Saloon | 1595ccm 125HP 92KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.6 | Saloon | 1598ccm 125HP 92KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.8 | Saloon | 1799ccm 140HP 103KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2011] Saloon | 1.8 EXS Flex | Saloon | 1799ccm 140HP 103KW (Petrol/Ethanol) |
Honda | Civic | 2011 | MK VIII [2005-2016] | -- | Saloon | 1497ccm 120HP 88KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2016] Hatchback | -- | Hatchback | 1586ccm 114HP 84KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2016] Saloon | -- | Saloon | 1998ccm 155HP 114KW (Petrol) |
Honda | Civic | 2011 | MK VIII [2005-2020] Saloon | 1.3 | Saloon | 1339ccm 116HP 85KW (Petrol) |
Honda | Civic | 2010 | MK VIII [2005-2011] Saloon | 1.3 Hybrid | Saloon | 1339ccm 95HP 70KW (Hybrid) |
Honda | Civic | 2010 | MK VIII [2005-2011] Saloon | 1.3 Hybrid | Saloon | 1339ccm 116HP 85KW (Hybrid) |
Honda | Civic | 2010 | MK VIII [2005-2011] Saloon | 1.6 | Saloon | 1595ccm 114HP 84KW (Petrol) |
What are the symptoms of a damaged air mass flow sensor?
The engine is difficult to start or rotate.
The engine stalled shortly after starting.
The engine lags or drags under load or idling.
Hesitation and jitter during acceleration.
The engine hiccups.
Idle speed is too thick or too thin.
What do you need to pay attention to when purchasing accessories?
1.Make sure your original part number is the same as the OEM numbers of our product link.
2.Make sure your car type is the same as the type of our product link.
3.Check our product photos in the link whether it's the same as your old part.
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.